Central Ridge Baseball League
Medium f44481a6 cc5c 43af 964e ac8a473c1e6b
  • Bats:R
  • Bats:R
  • Throws:R
  • Throws:R

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
08/04 Luxemburg Brewers L 0 - 3 3 0 1 0 0 0 0 0 0 0 0 1 0 2 0 - 0 0 0 0 0 .333 .500 .333 .833 4 1 2 25.0 0.0 Inf 1 0.0
08/03 Watkins Clippers L 3 - 4 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 - 0 0 0 0 0 .000 .000 .000 .000 4 0 0 0.0 75.0 0.00 0 -
07/27 Sartell Stone Poneys W 6 - 5 5 1 2 1 0 0 0 0 0 0 0 0 0 2 0 - 0 0 0 0 0 .600 .600 .800 1.400 5 4 3 0.0 0.0 0.00 3 33.3
07/21 Sartell Muskies L 1 - 4 3 0 0 0 0 0 0 0 0 0 0 1 2 1 0 - 0 0 0 0 0 .000 .250 .000 .250 4 0 1 25.0 66.7 0.50 0 0.0
07/20 St. Joseph Joes W 1 - 0 5 0 2 1 0 0 0 0 1 0 0 0 0 2 0 - 0 0 0 0 0 .600 .600 .800 1.400 5 4 3 0.0 0.0 0.00 3 0.0
07/14 Rogers Red Devils W 10 - 0 3 2 1 0 0 0 0 3 0 0 0 0 1 0 0 - 0 0 0 1 0 .333 .333 .333 .667 3 1 2 0.0 33.3 0.00 1 100.0
07/14 Rogers Red Devils W 9 - 6 5 2 3 0 0 0 1 1 0 0 0 0 1 2 0 - 0 0 0 0 0 .600 .600 .600 1.200 5 3 3 0.0 20.0 0.00 3 66.7
07/13 Sartell Muskies L 0 - 8 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 - 0 0 0 0 0 .000 .000 .000 .000 4 0 0 0.0 100.0 0.00 0 -
06/22 Becker Bandits W 7 - 1 5 0 3 0 0 0 1 1 1 0 0 0 2 1 0 - 0 0 0 0 0 .600 .600 .600 1.200 5 3 3 0.0 40.0 0.00 3 0.0
06/12 Foley Lumberjacks L 5 - 6 4 0 1 0 0 0 0 1 1 0 0 0 1 0 0 - 0 0 0 0 0 .250 .250 .250 .500 4 1 1 0.0 25.0 0.00 1 0.0
06/09 Monticello Polecats L 3 - 8 5 0 0 0 0 0 1 1 0 0 0 0 0 2 2 - 0 0 0 0 0 .000 .000 .000 .000 5 0 2 0.0 0.0 0.00 0 0.0
06/08 Sartell Stone Poneys W 7 - 3 5 1 2 0 0 0 0 1 0 0 0 0 0 2 0 - 0 0 0 1 0 .400 .400 .400 .800 5 2 3 0.0 0.0 0.00 2 33.3
06/01 Clear Lake Lakers W 12 - 1 3 3 3 0 0 0 0 1 0 0 2 0 0 2 0 - 0 0 0 0 0 1.000 1.000 1.000 2.000 5 3 5 0.0 0.0 0.00 3 60.0
05/15 Cokato Kernels L 2 - 9 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1 - 0 0 0 0 0 .000 .000 .000 .000 5 0 1 0.0 0.0 0.00 0 0.0
08/05 Coon Rapids Redbirds L 3 - 6 4 0 2 0 0 0 0 2 0 0 0 0 0 2 0 - 0 0 0 0 0 .500 .500 .500 1.000 4 2 2 0.0 0.0 0.00 2 0.0
07/25 St. Michael Saints L 0 - 4 4 0 2 0 0 0 0 0 0 0 0 0 1 0 0 - 0 0 0 0 0 .500 .500 .500 1.000 4 2 2 0.0 25.0 0.00 2 0.0
07/23 Anoka Bucs W 10 - 5 4 2 0 0 1 0 3 1 0 0 0 1 0 0 0 - 0 0 0 0 0 .250 .400 .750 1.150 5 3 2 20.0 0.0 Inf 1 100.0
07/20 Monticello Polecats W 6 - 4 5 1 2 0 0 0 0 0 0 0 0 0 0 1 0 - 0 0 0 0 0 .400 .400 .400 .800 5 2 2 0.0 0.0 0.00 2 50.0
07/18 Andover Aces W 4 - 1 4 2 2 0 1 0 2 5 0 0 0 1 0 2 0 - 0 0 0 0 0 .750 .800 1.250 2.050 5 5 4 20.0 0.0 Inf 3 50.0
07/15 Monticello Polecats W 6 - 0 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 - 0 0 0 0 0 .000 .500 .000 .500 4 0 2 50.0 0.0 Inf 0 100.0
07/15 Monticello Polecats L 2 - 4 4 0 1 1 0 0 0 1 0 0 0 0 1 2 0 - 0 0 0 0 0 .500 .500 .750 1.250 4 3 2 0.0 25.0 0.00 2 0.0
07/09 St. Michael Saints W 7 - 2 3 2 1 0 0 0 0 1 0 0 0 1 1 0 0 - 0 0 0 0 0 .333 .500 .333 .833 4 1 2 25.0 33.3 1.00 1 100.0
06/30 New Germany Dutchmen W 13 - 6 6 2 3 0 0 0 0 2 0 0 0 0 2 0 0 - 0 0 0 0 0 .500 .500 .500 1.000 6 3 3 0.0 33.3 0.00 3 66.7
06/17 Rogers Red Devils W 1 - 0 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 - 0 0 0 0 0 .000 .000 .000 .000 3 0 0 0.0 66.7 0.00 0 -
06/13 Monticello Polecats L 3 - 4 5 1 1 0 0 0 0 0 0 0 0 0 2 0 0 - 0 0 0 0 0 .200 .200 .200 .400 5 1 1 0.0 40.0 0.00 1 100.0
06/05 St. Michael Saints W 10 - 4 6 2 3 0 0 0 1 3 0 0 0 0 1 1 0 - 0 0 0 0 0 .500 .500 .500 1.000 6 3 3 0.0 16.7 0.00 3 66.7
06/03 Ramsey Renegades W 3 - 0 2 1 0 1 0 0 0 1 0 0 0 1 1 1 0 - 0 0 0 0 0 .500 .667 1.000 1.667 3 2 2 33.3 50.0 1.00 1 50.0
06/03 Ramsey Renegades W 10 - 9 5 2 2 0 0 0 0 1 0 0 0 0 0 0 0 - 0 0 0 0 0 .400 .400 .400 .800 5 2 2 0.0 0.0 0.00 2 100.0
06/01 St. Michael Saints W 4 - 3 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 - 0 0 0 0 0 .250 .250 .250 .500 4 1 1 0.0 0.0 0.00 1 0.0
05/31 St. Boni Saints L 4 - 5 4 0 0 0 0 0 0 0 0 0 0 1 1 1 0 - 0 0 0 0 0 .000 .200 .000 .200 5 0 1 20.0 25.0 1.00 0 0.0
05/27 Clear Lake Lakers W 3 - 1 4 0 1 0 0 0 2 0 0 0 0 0 1 2 0 - 0 0 0 1 0 .250 .250 .250 .500 4 1 2 0.0 25.0 0.00 1 0.0
05/27 Clear Lake Lakers W 10 - 0 2 3 2 0 0 0 0 3 0 0 0 2 0 1 0 - 0 0 0 0 0 1.000 1.000 1.000 2.000 4 2 4 50.0 0.0 Inf 2 75.0
05/23 Cokato Kernels W 10 - 5 4 1 0 0 0 0 0 0 0 0 0 2 1 0 0 - 0 0 0 0 0 .000 .333 .000 .333 6 0 2 33.3 25.0 2.00 0 50.0
05/19 MS W 18 - 1 3 2 2 0 0 0 1 3 0 0 0 0 0 0 0 - 0 0 0 0 0 .667 .667 .667 1.333 3 2 2 0.0 0.0 0.00 2 100.0
05/19 MS W 5 - 2 4 1 1 0 0 0 0 2 0 0 0 0 0 0 0 - 0 0 0 0 0 .250 .250 .250 .500 4 1 1 0.0 0.0 0.00 1 100.0
Season 141 33 44 4 2 0 12 35 3 0 2 13 28 31 3 - 0 0 0 3 0 .355 .417 .411 .828 156 58 71 8.4 19.9 0.46 50 46.5
Pitching
Date Opponent Score W L SV BS IP H R ER BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
06/30 New Germany Dutchmen W 13 - 6 0 0 0 0 1.0 3 2 0 0 1 6 0 0 0 0.00 3.00 21 9 12 1 0 6 .000 27.00 0.00 9.00 Inf 3 .500
06/05 St. Michael Saints W 10 - 4 0 0 0 0 2.0 0 0 0 2 0 6 0 0 0 0.00 1.00 29 13 16 1 5 8 .000 0.00 9.00 0.00 0.00 0 .000
Season 0 0 0 0 3.0 3 2 0 2 1 12 0 0 0 0.00 1.67 50 22 28 2 5 14 .000 9.00 6.00 3.00 0.50 3 .250
Fielding
Date Opponent Score INN PO TC A E CS SB PB PK DP FPCT TC
08/04 Luxemburg Brewers L 0 - 3 - 3 3 0 0 0 0 0 0 0 1.000 3
08/03 Watkins Clippers L 3 - 4 - 4 4 0 0 0 0 0 0 0 1.000 4
07/27 Sartell Stone Poneys W 6 - 5 - 3 3 0 0 0 0 0 0 0 1.000 3
07/21 Sartell Muskies L 1 - 4 - 3 3 0 0 0 0 0 0 0 1.000 3
07/20 St. Joseph Joes W 1 - 0 - 2 2 0 0 0 0 0 0 0 1.000 2
07/14 Rogers Red Devils W 10 - 0 - 0 0 0 0 0 0 0 0 0 1.000 0
07/14 Rogers Red Devils W 9 - 6 - 1 2 1 0 0 0 0 0 0 1.000 2
07/13 Sartell Muskies L 0 - 8 - 2 2 0 0 0 0 0 0 0 1.000 2
06/22 Becker Bandits W 7 - 1 - 2 2 0 0 0 0 0 0 0 1.000 2
06/12 Foley Lumberjacks L 5 - 6 - 1 1 0 0 0 0 0 0 0 1.000 1
06/09 Monticello Polecats L 3 - 8 - 1 2 0 1 0 0 0 0 0 .500 2
06/08 Sartell Stone Poneys W 7 - 3 - 0 0 0 0 0 0 0 0 0 1.000 0
06/01 Clear Lake Lakers W 12 - 1 - 2 2 0 0 0 0 0 0 0 1.000 2
05/15 Cokato Kernels L 2 - 9 - 1 2 0 1 0 0 0 0 0 .500 2
08/05 Coon Rapids Redbirds L 3 - 6 9.0 4 5 0 1 0 0 0 0 0 .800 5
07/25 St. Michael Saints L 0 - 4 9.0 3 3 0 0 0 0 0 0 0 1.000 3
07/23 Anoka Bucs W 10 - 5 9.0 3 3 0 0 0 0 0 0 0 1.000 3
07/20 Monticello Polecats W 6 - 4 9.0 1 1 0 0 0 0 0 0 0 1.000 1
07/18 Andover Aces W 4 - 1 9.0 2 2 0 0 0 0 0 0 0 1.000 2
07/15 Monticello Polecats W 6 - 0 7.0 3 3 0 0 0 0 0 0 0 1.000 3
07/15 Monticello Polecats L 2 - 4 7.0 1 2 1 0 0 0 0 0 0 1.000 2
07/09 St. Michael Saints W 7 - 2 7.0 4 4 0 0 0 0 0 0 0 1.000 4
06/30 New Germany Dutchmen W 13 - 6 9.0 3 3 0 0 0 0 0 0 0 1.000 3
06/17 Rogers Red Devils W 1 - 0 7.0 1 1 0 0 0 0 0 0 0 1.000 1
06/13 Monticello Polecats L 3 - 4 9.0 6 6 0 0 0 0 0 0 0 1.000 6
06/05 St. Michael Saints W 10 - 4 9.0 1 1 0 0 0 0 0 0 0 1.000 1
06/03 Ramsey Renegades W 3 - 0 7.0 0 0 0 0 0 0 0 0 0 1.000 0
06/03 Ramsey Renegades W 10 - 9 7.0 1 1 0 0 0 0 0 0 0 1.000 1
06/01 St. Michael Saints W 4 - 3 9.0 2 2 0 0 0 0 0 0 0 1.000 2
05/31 St. Boni Saints L 4 - 5 9.0 2 2 0 0 0 0 0 0 0 1.000 2
05/27 Clear Lake Lakers W 3 - 1 7.0 1 1 0 0 0 0 0 0 0 1.000 1
05/27 Clear Lake Lakers W 10 - 0 6.0 1 1 0 0 0 0 0 0 0 1.000 1
05/23 Cokato Kernels W 10 - 5 9.0 2 4 2 0 0 0 0 0 0 1.000 4
05/19 MS W 18 - 1 5.0 0 0 0 0 0 0 0 0 0 1.000 0
05/19 MS W 5 - 2 7.0 4 4 0 0 0 0 0 0 0 1.000 4
Season 166.0 70 77 4 3 0 0 0 0 0 .961 77