Central Ridge Baseball League
Medium 8cc89118 58b4 42bd a0cc a4fccf7a1b62
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2018 Central Ridge League Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Total 53 50 167 28 39 6 2 0 23 16 4 1 0 16 28 39 9 0 3 0 0 7 0 .281 .339 .341 .680 187 57 79 8.7 16.8 0.57 47 35.4
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Home 32 29 99 18 27 1 2 0 14 10 3 0 0 8 14 23 6 0 3 0 0 4 0 .303 .345 .354 .699 110 35 48 7.5 14.1 0.57 30 37.5
Away 21 21 68 10 12 5 0 0 9 6 1 1 0 8 14 16 3 0 0 0 0 3 0 .250 .329 .324 .652 77 22 31 10.5 20.6 0.57 17 32.3
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Day 21 21 69 9 13 2 1 0 9 7 1 1 0 8 14 13 3 0 1 0 0 3 0 .232 .308 .290 .598 79 20 30 10.4 20.3 0.57 16 30.0
Night 32 29 98 19 26 4 1 0 14 9 3 0 0 8 14 26 6 0 2 0 0 4 0 .316 .361 .378 .739 108 37 49 7.5 14.3 0.57 31 38.8
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
May 6 6 20 5 5 1 1 0 5 3 0 0 0 5 4 8 2 0 0 0 0 0 0 .350 .480 .500 .980 25 10 14 20.0 20.0 1.25 7 35.7
June 23 21 72 11 17 4 0 0 7 5 2 0 0 10 13 17 2 0 0 0 0 0 0 .292 .378 .347 .725 82 25 33 12.2 18.1 0.77 21 33.3
July 18 17 54 12 12 1 1 0 10 7 2 0 0 1 8 10 4 0 2 0 0 7 0 .259 .263 .315 .578 57 17 26 1.8 14.8 0.12 14 46.2
August 6 6 21 0 5 0 0 0 1 1 0 1 0 0 3 4 1 0 1 0 0 0 0 .238 .227 .238 .465 23 5 6 0.0 14.3 0.00 5 0.0
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Sunday 15 15 45 6 6 1 1 0 6 6 1 1 0 8 11 12 3 0 1 0 0 3 0 .178 .296 .244 .541 55 11 22 15.1 24.4 0.73 8 27.3
Monday 2 2 8 0 4 0 0 0 0 1 0 0 0 0 1 3 0 0 0 0 0 0 0 .500 .500 .500 1.000 8 4 4 0.0 12.5 0.00 4 0.0
Tuesday 2 2 9 3 2 0 1 0 2 0 0 0 0 0 0 2 0 0 1 0 0 2 0 .333 .300 .556 .856 10 5 5 0.0 0.0 0.00 3 60.0
Wednesday 12 10 31 7 6 3 0 0 3 4 0 0 0 4 3 8 2 0 0 0 0 0 0 .290 .371 .387 .759 35 12 15 11.4 9.7 1.33 9 46.7
Friday 8 8 25 7 9 0 0 0 4 2 1 0 0 3 4 7 3 0 1 0 0 0 0 .360 .414 .360 .774 29 9 15 10.7 16.0 0.75 9 46.7
Saturday 14 13 49 5 12 2 0 0 8 3 2 0 0 1 9 7 1 0 0 0 0 2 0 .286 .300 .327 .627 50 16 18 2.0 18.4 0.11 14 27.8
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
unknown 49 46 153 26 35 6 2 0 22 15 4 1 0 16 27 37 9 0 2 0 0 6 0 .281 .345 .346 .691 172 53 74 9.5 17.6 0.59 43 35.1
800 chelsea rd, Monticello, Minnesota, United States 2 2 7 2 3 0 0 0 1 1 0 0 0 0 0 1 0 0 1 0 0 1 0 .429 .375 .429 .804 8 3 4 0.0 0.0 0.00 3 50.0
800 Chelsea Rd, Monticello, MN 1 1 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250 .500 4 1 1 0.0 0.0 0.00 1 0.0
Sartell 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 3 0 0 0.0 33.3 0.00 0 -
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Albertville Villians 3 3 11 3 2 1 1 0 1 2 0 0 0 1 0 3 0 0 0 0 0 1 0 .364 .417 .636 1.053 12 7 6 8.3 0.0 Inf 4 50.0
Anoka Bucs 2 1 5 0 2 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 .400 .400 .400 .800 5 2 2 0.0 20.0 0.00 2 0.0
Beaudreau's Saints (St. Cloud) 1 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 4 0 0 0.0 25.0 0.00 0 -
Becker 1 1 4 0 2 0 0 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 4 2 2 0.0 0.0 0.00 2 0.0
Big Lake Yellow Jackets 5 4 17 1 3 0 0 0 1 1 0 0 0 1 2 6 2 0 0 0 0 1 0 .176 .222 .176 .399 18 3 7 5.6 11.8 0.50 3 14.3
Brainerd 1 1 4 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .250 .500 4 1 1 0.0 50.0 0.00 1 100.0
Champlin LoGators 3 3 12 0 4 0 0 0 1 1 0 0 0 0 1 3 1 0 1 0 0 0 0 .333 .308 .333 .641 13 4 5 0.0 8.3 0.00 4 0.0
Clear Lake Lakers 2 2 8 1 3 0 0 0 2 1 1 0 0 0 1 2 0 0 0 0 0 1 0 .375 .375 .375 .750 8 3 4 0.0 12.5 0.00 3 25.0
Cold Spring Rockies 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 3 0 0 0.0 33.3 0.00 0 -
Cold Spring Springers 3 3 6 1 0 2 0 0 0 0 0 0 0 2 1 2 0 0 0 0 0 0 0 .333 .500 .667 1.167 8 4 4 25.0 16.7 2.00 2 25.0
Coon Rapids Redbirds 2 2 7 2 2 0 1 0 3 2 0 0 0 2 1 3 1 0 0 0 0 0 0 .429 .556 .714 1.270 9 5 6 22.2 14.3 2.00 3 33.3
Foley 2 2 6 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 6 0 0 0.0 50.0 0.00 0 -
Howard Lake Orphans 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 2 0 0 0.0 0.0 0.00 0 -
Isanti Redbirds 2 2 8 2 1 1 0 0 2 1 0 0 0 2 2 2 0 0 0 0 0 0 0 .250 .400 .375 .775 10 3 4 20.0 25.0 1.00 2 50.0
Maple Lake Lakers 2 2 6 1 1 1 0 0 2 1 0 0 0 3 1 4 1 0 0 0 0 0 0 .333 .556 .500 1.056 9 3 6 33.3 16.7 3.00 2 16.7
Montrose 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 3 0 0 0.0 0.0 0.00 0 -
Ramsey Renegades 3 3 7 2 1 0 0 0 1 2 0 0 0 2 3 2 0 0 0 0 0 1 0 .143 .333 .143 .476 9 1 4 22.2 42.9 0.67 1 50.0
Ridgewater College Warriors 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0.0 100.0 0.00 0 -
Rogers Red Devils 5 5 15 2 4 0 0 0 1 1 2 0 0 0 2 1 1 0 0 0 0 1 0 .267 .267 .267 .533 15 4 6 0.0 13.3 0.00 4 33.3
Sartell Muskies 2 2 7 0 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0 .143 .143 .143 .286 7 1 2 0.0 28.6 0.00 1 0.0
Sartell Ponies 1 1 4 1 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 4 2 2 0.0 0.0 0.00 2 50.0
Sartell Stone Poneys 1 1 3 2 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333 3 4 3 0.0 0.0 0.00 3 66.7
Sauk Rapids Cyclones 1 1 3 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 3 2 2 0.0 0.0 0.00 2 100.0
St Agusta 1 1 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667 4 1 1 0.0 0.0 0.00 1 0.0
St Joseph 1 1 4 1 2 0 0 0 0 0 0 0 0 1 0 3 1 0 0 0 0 0 0 .500 .600 .500 1.100 5 2 4 20.0 0.0 Inf 2 25.0
St. Michael Saints 4 4 12 5 3 0 0 0 2 2 0 0 0 2 2 3 2 0 1 0 0 1 0 .250 .333 .250 .583 15 3 8 14.3 16.7 1.00 3 62.5
Watkins 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 3 0 0 0.0 33.3 0.00 0 -
Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
- 3 1 9 0 3 0 0 0 1 0 0 0 0 0 0 5 2 0 0 0 0 0 0 .333 .333 .333 .667 9 3 5 0.0 0.0 0.00 3 0.0
P 11 11 34 6 5 1 0 0 5 4 0 0 0 4 8 5 2 0 1 0 0 1 0 .176 .256 .206 .462 39 7 13 10.5 23.5 0.50 6 46.2
2B 32 32 108 18 26 4 2 0 12 11 3 1 0 11 18 28 5 0 0 0 0 5 0 .296 .361 .370 .732 120 40 53 9.2 16.7 0.61 32 34.0
3B 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0.0 100.0 0.00 0 -
SS 2 2 7 0 2 0 0 0 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .286 .286 .286 .571 7 2 2 0.0 14.3 0.00 2 0.0
DH 4 4 8 4 3 1 0 0 4 0 0 0 0 1 0 0 0 0 2 0 0 1 0 .500 .455 .625 1.080 11 5 6 11.1 0.0 Inf 4 66.7
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Batting 1st 3 3 14 2 4 1 0 0 4 1 1 0 0 1 3 3 0 0 0 0 0 1 0 .357 .400 .429 .829 15 6 7 6.7 21.4 0.33 5 28.6
Batting 2nd 13 12 41 11 11 0 1 0 6 6 1 0 0 6 5 6 1 0 0 0 0 1 0 .293 .383 .341 .724 47 14 20 12.8 12.2 1.20 12 55.0
Batting 3rd 2 2 8 0 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 .125 .125 .125 .250 8 1 1 0.0 25.0 0.00 1 0.0
Batting 4th 2 1 5 1 1 0 0 0 1 1 0 0 0 0 1 3 2 0 0 0 0 0 0 .200 .200 .200 .400 5 1 3 0.0 20.0 0.00 1 33.3
Batting 5th 13 13 40 3 9 1 0 0 5 2 2 1 0 1 9 8 2 0 1 0 0 3 0 .250 .262 .275 .537 43 11 16 2.4 22.5 0.11 10 18.8
Batting 6th 8 8 23 5 5 2 0 0 2 3 0 0 0 4 1 6 1 0 0 0 0 0 0 .304 .407 .391 .799 27 9 12 14.8 4.3 4.00 7 41.7
Batting 7th 11 10 33 6 8 2 1 0 4 3 0 0 0 4 6 12 3 0 1 0 0 2 0 .333 .395 .455 .849 38 15 20 10.8 18.2 0.67 11 30.0
Batting 9th 1 1 3 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .000 .000 .000 .000 4 0 0 0.0 33.3 0.00 0 -
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Starter 50 50 162 28 38 6 2 0 22 16 4 1 0 16 27 36 8 0 3 0 0 7 0 .284 .343 .346 .688 182 56 77 9.0 16.7 0.59 46 36.4
Substitution 3 0 5 0 1 0 0 0 1 0 0 0 0 0 1 3 1 0 0 0 0 0 0 .200 .200 .200 .400 5 1 2 0.0 20.0 0.00 1 0.0
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
League/Conference 13 13 37 9 8 0 0 0 4 5 2 0 0 5 6 9 4 0 1 0 0 4 0 .216 .302 .216 .519 43 8 21 11.9 16.2 0.83 8 42.9
Non-League 40 37 130 19 31 6 2 0 19 11 2 1 0 11 22 30 5 0 2 0 0 3 0 .300 .350 .377 .727 144 49 58 7.8 16.9 0.50 39 32.8
2018 Central Ridge League Pitching Split Stats
Overall G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Total 0 0 9 5 1 0 - - 105.2 95 60 55 4 52 85 110 12 21 0 4.68 1.39 1596 619 977 97 122 492 .643 8.09 4.43 7.24 1.63 95 .864
Home/Away G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Home 0 0 6 3 0 0 - - 61.0 54 38 33 3 28 52 54 6 15 0 4.87 1.34 986 380 606 61 64 290 .667 7.97 4.13 7.67 1.86 54 1.000
Away 0 0 3 2 1 0 - - 44.2 41 22 22 1 24 33 56 6 6 0 4.43 1.46 610 239 371 36 58 202 .600 8.26 4.84 6.65 1.38 41 .732
Day/Night G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Day 0 0 6 2 0 0 - - 51.0 46 31 28 2 23 42 35 9 11 0 4.94 1.35 663 244 419 41 61 232 .750 8.12 4.06 7.41 1.83 46 1.314
Night 0 0 3 3 1 0 - - 54.2 49 29 27 2 29 43 75 3 10 0 4.45 1.43 933 375 558 56 61 260 .500 8.07 4.77 7.08 1.48 49 .653
Month G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
May 0 0 2 0 0 0 - - 16.2 17 13 13 0 10 15 26 1 3 0 7.02 1.62 285 111 174 20 13 81 1.000 9.18 5.40 8.10 1.50 17 .654
June 0 0 3 3 1 0 - - 32.2 24 18 16 2 18 26 45 6 8 0 4.41 1.29 465 185 280 29 39 149 .500 6.61 4.96 7.16 1.44 24 .533
July 0 0 4 1 0 0 - - 47.1 42 17 14 1 17 37 39 4 5 0 2.66 1.25 679 251 428 40 60 210 .800 7.99 3.23 7.04 2.18 42 1.077
August 0 0 0 1 0 0 - - 9.0 12 12 12 1 7 7 0 1 5 0 12.00 2.11 167 72 95 8 10 52 .000 12.00 7.00 7.00 1.00 12 -
Day of Week G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Sunday 0 0 4 1 0 0 - - 32.2 28 23 21 1 18 26 35 5 8 0 5.79 1.41 449 172 277 31 35 153 .800 7.71 4.96 7.16 1.44 28 .800
Monday 0 0 0 0 0 0 - - 2.0 1 1 1 0 2 2 0 0 1 0 4.50 1.50 39 16 23 2 2 11 .000 4.50 9.00 9.00 1.00 1 -
Wednesday 0 0 2 1 0 0 - - 12.0 15 10 9 1 4 10 22 1 1 0 6.75 1.58 200 68 132 16 9 58 .667 11.25 3.00 7.50 2.50 15 .682
Friday 0 0 0 0 1 0 - - 23.1 21 8 7 0 8 16 53 0 4 0 2.70 1.24 386 148 238 22 32 107 .000 8.10 3.09 6.17 2.00 21 .396
Saturday 0 0 3 3 0 0 - - 35.2 30 18 17 2 20 31 0 6 7 0 4.29 1.40 522 215 307 26 44 163 .500 7.57 5.05 7.82 1.55 30 -
Location G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
unknown 0 0 8 4 1 0 - - 98.0 89 55 50 3 47 80 105 12 18 0 4.59 1.39 1464 562 902 88 115 453 .667 8.17 4.32 7.35 1.70 89 .848
800 Chelsea Rd, Monticello, MN 0 0 1 0 0 0 - - 1.0 1 0 0 0 0 0 5 0 0 0 0.00 1.00 14 4 10 2 1 5 1.000 9.00 0.00 0.00 0.00 1 .200
Sartell 0 0 0 1 0 0 - - 6.2 5 5 5 1 5 5 0 0 3 0 6.75 1.50 118 53 65 7 6 34 .000 6.75 6.75 6.75 1.00 5 -
Opponent G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Anoka Bucs 0 0 0 0 0 0 - - 2.0 1 1 1 0 2 2 0 0 1 0 4.50 1.50 39 16 23 2 2 11 .000 4.50 9.00 9.00 1.00 1 -
Big Lake Yellow Jackets 0 0 1 1 0 0 - - 11.2 14 7 6 1 4 7 5 1 2 0 4.63 1.54 211 77 134 11 17 58 .500 10.80 3.09 5.40 1.75 14 2.800
Brainerd 0 0 0 0 0 0 - - 2.0 3 1 1 0 0 3 0 0 0 0 4.50 1.50 37 13 24 3 0 9 .000 13.50 0.00 13.50 Inf 3 -
Champlin LoGators 0 0 0 0 0 0 - - 2.0 7 7 7 0 2 1 0 0 2 0 31.50 4.50 43 16 27 1 4 17 .000 31.50 9.00 4.50 0.50 7 -
Cold Spring Rockies 0 0 0 1 0 0 - - 6.2 5 5 5 1 5 5 0 0 3 0 6.75 1.50 118 53 65 7 6 34 .000 6.75 6.75 6.75 1.00 5 -
Coon Rapids Redbirds 0 0 1 1 0 0 - - 6.0 8 11 9 1 5 5 9 1 4 0 13.50 2.17 114 47 67 5 6 37 .500 12.00 7.50 7.50 1.00 8 .889
Foley 0 0 1 0 0 0 - - 7.2 2 0 0 0 5 6 0 1 0 0 0.00 0.91 103 44 59 7 9 30 1.000 2.35 5.87 7.04 1.20 2 -
Howard Lake Orphans 0 0 0 0 0 0 - - 3.0 3 3 2 0 0 1 14 0 1 0 6.00 1.00 42 14 28 4 4 15 .000 9.00 0.00 3.00 Inf 3 .214
Isanti Redbirds 0 0 0 1 0 0 - - 5.0 5 5 5 0 5 6 6 1 1 0 9.00 2.00 113 55 58 3 6 26 .000 9.00 9.00 10.80 1.20 5 .833
Maple Lake Lakers 0 0 0 0 0 0 - - 5.2 6 5 5 0 3 4 17 1 1 0 7.94 1.59 94 35 59 7 6 29 .000 9.53 4.76 6.35 1.33 6 .353
Montrose 0 0 1 0 0 0 - - 5.0 3 1 1 0 2 4 0 0 0 0 1.80 1.00 68 24 44 7 3 19 1.000 5.40 3.60 7.20 2.00 3 -
Ramsey Renegades 0 0 2 0 0 0 - - 13.0 10 3 3 0 4 11 20 2 1 0 2.08 1.08 130 43 87 15 10 52 1.000 6.92 2.77 7.62 2.75 10 .500
Rogers Red Devils 0 0 2 0 0 0 - - 15.1 12 5 4 1 5 15 0 3 2 0 2.35 1.11 161 55 106 11 17 64 1.000 7.04 2.93 8.80 3.00 12 -
Sartell Muskies 0 0 1 1 0 0 - - 10.1 8 3 3 0 5 6 0 1 1 0 2.61 1.26 150 58 92 6 18 44 .500 6.97 4.35 5.23 1.20 8 -
St. Michael Saints 0 0 0 0 1 0 - - 10.0 8 3 3 0 5 8 39 0 2 0 2.70 1.30 167 66 101 8 14 46 .000 7.20 4.50 7.20 1.60 8 .205
Watkins 0 0 0 0 0 0 - - 0.1 0 0 0 0 0 1 0 1 0 0 0.00 0.00 6 3 3 0 0 1 .000 0.00 0.00 27.03 Inf 0 -
Starter G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Starter 0 0 7 4 1 0 - - 79.0 71 44 40 3 36 63 101 8 16 0 4.56 1.35 1134 434 700 73 90 364 .636 8.09 4.10 7.18 1.75 71 .703
Substitution 0 0 2 1 0 0 - - 26.2 24 16 15 1 16 22 9 4 5 0 5.06 1.50 462 185 277 24 32 128 .667 8.10 5.40 7.43 1.38 24 2.667
League G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
League/Conference 0 0 4 0 1 0 - - 40.2 32 11 11 1 17 28 64 4 5 0 2.43 1.20 512 191 321 38 50 174 1.000 7.08 3.76 6.20 1.65 32 .500
Non-League 0 0 5 5 0 0 - - 65.0 63 49 44 3 35 57 46 8 16 0 6.09 1.51 1084 428 656 59 72 318 .500 8.72 4.85 7.89 1.63 63 1.370
2018 Central Ridge League Fielding Split Stats
Overall INN PO TC A E CS SB PB PK DP TP FPCT TC
Total 88.0 71 186 106 9 0 0 0 1 0 0 .952 186
Position INN PO TC A E CS SB PB PK DP TP FPCT TC
- 0.0 6 14 7 1 0 0 0 0 0 0 .929 14
P 15.0 7 39 29 3 0 0 0 1 0 0 .923 39
2B 64.0 50 121 67 4 0 0 0 0 0 0 .967 121
3B 9.0 0 0 0 0 0 0 0 0 0 0 1.000 0
SS 0.0 5 9 3 1 0 0 0 0 0 0 .889 9
DH 0.0 3 3 0 0 0 0 0 0 0 0 1.000 3
Home/Away INN PO TC A E CS SB PB PK DP TP FPCT TC
Home 49.0 42 103 55 6 0 0 0 1 0 0 .942 103
Away 39.0 29 83 51 3 0 0 0 0 0 0 .964 83
Day/Night INN PO TC A E CS SB PB PK DP TP FPCT TC
Day 31.0 31 84 50 3 0 0 0 0 0 0 .964 84
Night 57.0 40 102 56 6 0 0 0 1 0 0 .941 102
Month INN PO TC A E CS SB PB PK DP TP FPCT TC
May 18.0 7 25 18 0 0 0 0 1 0 0 1.000 25
June 64.0 34 89 51 4 0 0 0 0 0 0 .955 89
July 6.0 19 48 25 4 0 0 0 0 0 0 .917 48
August 0.0 11 24 12 1 0 0 0 0 0 0 .958 24
Day of Week INN PO TC A E CS SB PB PK DP TP FPCT TC
Sunday 37.0 21 55 31 3 0 0 0 0 0 0 .945 55
Monday 0.0 2 6 4 0 0 0 0 0 0 0 1.000 6
Tuesday 0.0 5 9 3 1 0 0 0 0 0 0 .889 9
Wednesday 26.0 16 35 17 2 0 0 0 1 0 0 .943 35
Friday 16.0 12 35 21 2 0 0 0 0 0 0 .943 35
Saturday 9.0 15 46 30 1 0 0 0 0 0 0 .978 46
Location INN PO TC A E CS SB PB PK DP TP FPCT TC
unknown 79.0 63 170 98 9 0 0 0 1 0 0 .947 170
800 chelsea rd, Monticello, Minnesota, United States 0.0 3 6 3 0 0 0 0 0 0 0 1.000 6
800 Chelsea Rd, Monticello, MN 9.0 5 8 3 0 0 0 0 0 0 0 1.000 8
Sartell 0.0 0 2 2 0 0 0 0 0 0 0 1.000 2
Opponent INN PO TC A E CS SB PB PK DP TP FPCT TC
Albertville Villians 0.0 2 6 3 1 0 0 0 0 0 0 .833 6
Anoka Bucs 0.0 4 6 2 0 0 0 0 0 0 0 1.000 6
Beaudreau's Saints (St. Cloud) 0.0 2 4 2 0 0 0 0 0 0 0 1.000 4
Becker 0.0 2 3 1 0 0 0 0 0 0 0 1.000 3
Big Lake Yellow Jackets 15.0 13 28 14 1 0 0 0 0 0 0 .964 28
Brainerd 0.0 0 5 5 0 0 0 0 0 0 0 1.000 5
Champlin LoGators 0.0 2 9 7 0 0 0 0 0 0 0 1.000 9
Clear Lake Lakers 0.0 2 5 3 0 0 0 0 0 0 0 1.000 5
Cold Spring Rockies 0.0 0 2 2 0 0 0 0 0 0 0 1.000 2
Cold Spring Springers 8.0 4 6 2 0 0 0 0 0 0 0 1.000 6
Coon Rapids Redbirds 9.0 5 10 3 2 0 0 0 0 0 0 .800 10
Foley 0.0 4 9 3 2 0 0 0 0 0 0 .778 9
Howard Lake Orphans 0.0 0 0 0 0 0 0 0 0 0 0 1.000 0
Isanti Redbirds 9.0 0 6 6 0 0 0 0 0 0 0 1.000 6
Maple Lake Lakers 9.0 1 6 5 0 0 0 0 0 0 0 1.000 6
Montrose 0.0 0 4 4 0 0 0 0 1 0 0 1.000 4
Ramsey Renegades 13.0 1 11 10 0 0 0 0 0 0 0 1.000 11
Ridgewater College Warriors 9.0 0 0 0 0 0 0 0 0 0 0 1.000 0
Rogers Red Devils 7.0 2 11 9 0 0 0 0 0 0 0 1.000 11
Sartell Muskies 0.0 3 12 9 0 0 0 0 0 0 0 1.000 12
Sartell Ponies 0.0 1 6 4 1 0 0 0 0 0 0 .833 6
Sartell Stone Poneys 0.0 0 0 0 0 0 0 0 0 0 0 1.000 0
Sauk Rapids Cyclones 0.0 0 0 0 0 0 0 0 0 0 0 1.000 0
St Agusta 0.0 6 7 1 0 0 0 0 0 0 0 1.000 7
St Joseph 0.0 6 8 2 0 0 0 0 0 0 0 1.000 8
St. Michael Saints 9.0 8 16 7 1 0 0 0 0 0 0 .938 16
Watkins 0.0 3 6 2 1 0 0 0 0 0 0 .833 6
Starter INN PO TC A E CS SB PB PK DP TP FPCT TC
Substitution 88.0 71 186 106 9 0 0 0 1 0 0 .952 186
League INN PO TC A E CS SB PB PK DP TP FPCT TC
League/Conference 44.0 18 48 29 1 0 0 0 0 0 0 .979 48
Non-League 44.0 53 138 77 8 0 0 0 1 0 0 .942 138