Central Ridge Baseball League
Medium 8cc89118 58b4 42bd a0cc a4fccf7a1b62
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2018 Central Ridge League Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Total 56 56 230 58 49 19 4 11 43 5 2 0 12 17 43 52 4 0 2 0 0 12 0 .361 .429 .622 1.051 261 143 128 6.9 18.7 0.40 83 45.3
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Home 33 33 135 36 31 9 4 4 23 3 2 0 8 12 26 31 3 0 2 0 0 8 0 .356 .433 .570 1.003 157 77 79 8.2 19.3 0.46 48 45.6
Away 23 23 95 22 18 10 0 7 20 2 0 0 4 5 17 21 1 0 0 0 0 4 0 .368 .423 .695 1.118 104 66 49 5.0 17.9 0.29 35 44.9
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Day 23 23 89 26 18 8 1 6 14 1 2 0 3 10 18 17 1 0 0 0 0 1 0 .371 .451 .685 1.136 102 61 48 10.1 20.2 0.56 33 54.2
Night 33 33 141 32 31 11 3 5 29 4 0 0 9 7 25 35 3 0 2 0 0 11 0 .355 .415 .582 .997 159 82 80 4.7 17.7 0.28 50 40.0
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
May 6 6 27 8 7 1 0 1 7 1 0 0 1 3 6 9 3 0 0 0 0 2 0 .333 .419 .481 .901 31 13 18 10.0 22.2 0.50 9 44.4
June 22 22 89 17 17 10 1 1 12 2 1 0 5 6 15 17 0 0 0 0 0 3 0 .326 .400 .494 .894 100 44 43 6.3 16.9 0.40 29 39.5
July 22 22 89 27 21 7 3 8 23 2 0 0 6 5 14 24 1 0 2 0 0 6 0 .438 .490 .854 1.344 102 76 57 5.3 15.7 0.36 39 47.4
August 6 6 25 6 4 1 0 1 1 0 1 0 0 3 8 2 0 0 0 0 0 1 0 .240 .321 .400 .721 28 10 10 10.7 32.0 0.38 6 60.0
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Sunday 17 17 64 19 12 5 1 4 10 1 1 0 3 8 11 15 1 0 1 0 0 2 0 .344 .434 .641 1.075 76 41 36 11.1 17.2 0.73 22 52.8
Monday 2 2 9 2 3 0 0 0 0 0 0 0 0 1 2 4 1 0 0 0 0 1 0 .333 .400 .333 .733 10 3 6 10.0 22.2 0.50 3 33.3
Tuesday 2 2 9 3 2 1 0 0 2 0 0 0 0 1 2 1 0 0 1 0 0 1 0 .333 .364 .444 .808 11 4 5 10.0 22.2 0.50 3 60.0
Wednesday 12 12 52 7 12 4 2 0 10 2 0 0 2 2 8 11 1 0 0 0 0 3 0 .346 .393 .500 .893 56 26 26 3.7 15.4 0.25 18 26.9
Friday 10 10 43 12 11 3 0 3 11 2 0 0 7 1 6 14 1 0 0 0 0 4 0 .395 .490 .674 1.165 51 29 30 2.3 14.0 0.17 17 40.0
Saturday 13 13 53 15 9 6 1 4 10 0 1 0 0 4 14 7 0 0 0 0 0 1 0 .377 .421 .755 1.176 57 40 25 7.0 26.4 0.29 20 60.0
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
unknown 52 52 213 53 44 18 4 11 42 5 2 0 12 16 38 50 4 0 1 0 0 11 0 .362 .434 .638 1.072 242 136 120 7.0 17.8 0.42 77 44.2
800 chelsea rd, Monticello, Minnesota, United States 2 2 9 3 3 0 0 0 1 0 0 0 0 0 2 1 0 0 1 0 0 1 0 .333 .300 .333 .633 10 3 4 0.0 22.2 0.00 3 75.0
800 Chelsea Rd, Monticello, MN 1 1 4 2 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .750 .800 1.000 1.800 5 4 4 20.0 0.0 Inf 3 50.0
Sartell 1 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 4 0 0 0.0 75.0 0.00 0 -
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Albertville Villians 3 3 16 4 3 2 1 0 6 0 0 0 0 1 1 3 0 0 0 0 0 2 0 .375 .412 .625 1.037 17 10 9 5.9 6.2 1.00 6 44.4
Anoka Bucs 2 2 9 0 3 1 0 0 1 1 0 0 0 1 2 6 1 0 0 0 0 0 0 .444 .500 .556 1.056 10 5 6 10.0 22.2 0.50 4 0.0
Becker 2 2 9 3 2 0 1 0 1 0 0 0 1 0 0 2 1 0 0 0 0 1 0 .333 .400 .556 .956 10 5 6 0.0 0.0 0.00 3 50.0
Big Lake Yellow Jackets 6 6 25 6 7 3 1 1 4 1 0 0 1 2 6 9 0 0 0 0 0 2 0 .480 .536 .800 1.336 28 20 17 7.4 24.0 0.33 12 35.3
Brainerd 1 1 5 2 4 0 0 0 3 0 0 0 0 0 1 2 0 0 0 0 0 0 0 .800 .800 .800 1.600 5 4 4 0.0 20.0 0.00 4 50.0
Champlin LoGators 3 3 13 6 4 0 0 1 1 0 1 0 0 3 2 1 0 0 0 0 0 1 0 .385 .500 .615 1.115 16 8 9 18.8 15.4 1.50 5 66.7
Clear Lake Lakers 2 2 8 1 1 3 0 0 3 0 0 0 0 1 1 3 0 0 0 0 0 0 0 .500 .556 .875 1.431 9 7 5 11.1 12.5 1.00 4 20.0
Clearwater 1 1 4 2 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .250 .400 .500 .900 5 2 2 0.0 25.0 0.00 1 100.0
Cold Spring Rockies 1 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 4 0 0 0.0 75.0 0.00 0 -
Cold Spring Springers 3 3 9 1 1 0 0 0 0 0 0 0 1 1 3 1 0 0 0 0 0 0 0 .111 .273 .111 .384 11 1 3 10.0 33.3 0.33 1 33.3
Coon Rapids Redbirds 2 2 9 3 0 0 0 1 1 0 0 0 1 0 2 1 1 0 0 0 0 1 0 .111 .200 .444 .644 10 4 4 0.0 22.2 0.00 1 75.0
Foley 2 2 9 1 1 0 0 1 2 0 0 0 0 0 0 1 0 0 1 0 0 1 0 .222 .200 .556 .756 10 5 3 0.0 0.0 0.00 2 33.3
Howard Lake Orphans 1 1 3 1 0 0 0 0 0 0 0 0 2 0 2 1 0 0 0 0 0 0 0 .000 .400 .000 .400 5 0 2 0.0 66.7 0.00 0 50.0
Isanti Redbirds 1 1 4 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 4 2 1 0.0 25.0 0.00 1 0.0
Maple Lake Lakers 2 2 8 2 2 0 0 0 1 1 0 0 0 2 2 2 0 0 0 0 0 1 0 .250 .400 .250 .650 10 2 5 20.0 25.0 1.00 2 40.0
Montrose 1 1 5 1 0 1 0 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0 0 .200 .200 .400 .600 5 2 2 0.0 20.0 0.00 1 50.0
Ramsey Renegades 4 4 13 5 5 0 0 2 6 0 1 0 1 2 1 4 0 0 0 0 0 0 0 .538 .625 1.000 1.625 16 13 10 13.3 7.7 2.00 7 50.0
Ridgewater College Warriors 1 1 4 3 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 5 1 3 20.0 25.0 1.00 1 100.0
Rogers Red Devils 6 6 21 5 7 1 1 1 3 1 0 0 0 1 4 6 0 0 0 0 0 1 0 .476 .500 .762 1.262 22 16 12 4.5 19.0 0.25 10 41.7
Sartell Muskies 2 2 8 3 0 1 0 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .375 .375 1.250 1.625 8 10 3 0.0 12.5 0.00 3 100.0
Sartell Ponies 1 1 4 2 1 1 0 1 5 0 0 0 1 0 0 2 0 0 0 0 0 0 0 .750 .800 1.750 2.550 5 7 4 0.0 0.0 0.00 3 50.0
Sartell Stone Poneys 1 1 5 2 1 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 .400 .500 .600 1.100 6 3 3 16.7 20.0 1.00 2 66.7
Sauk Rapids Cyclones 1 1 4 0 1 0 0 0 0 1 0 0 1 0 1 1 0 0 0 0 0 1 0 .250 .400 .250 .650 5 1 3 0.0 25.0 0.00 1 0.0
St Agusta 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .500 .750 4 2 1 0.0 0.0 0.00 1 0.0
St Joseph 1 1 5 1 1 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 .400 .500 .600 1.100 6 3 3 0.0 20.0 0.00 2 33.3
St. Michael Saints 4 4 18 4 4 1 0 1 2 0 0 0 1 1 2 2 0 0 1 0 0 0 0 .333 .381 .556 .937 21 10 8 5.3 11.1 0.50 6 50.0
Watkins 1 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 4 0 0 0.0 75.0 0.00 0 -
Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
2B 1 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 4 0 0 0.0 25.0 0.00 0 -
CF 54 54 222 56 47 19 4 10 42 5 1 0 12 16 42 52 4 0 2 0 0 12 0 .360 .429 .617 1.046 252 137 124 6.7 18.9 0.38 80 45.2
RF 1 1 4 2 2 0 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 .750 .800 1.500 2.300 5 6 4 20.0 0.0 Inf 3 50.0
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Batting 1st 45 45 185 44 40 15 3 9 37 4 2 0 10 13 35 42 2 0 2 0 0 8 0 .362 .429 .622 1.050 210 115 100 6.6 18.9 0.37 67 44.0
Batting 2nd 1 1 4 1 1 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 1 0 .250 .400 .250 .650 5 1 4 0.0 0.0 0.00 1 25.0
Batting 3rd 9 9 37 13 7 4 1 2 6 0 0 0 0 4 7 7 1 0 0 0 0 2 0 .378 .439 .703 1.142 41 26 21 9.8 18.9 0.57 14 61.9
Batting 4th 1 1 4 0 1 0 0 0 0 1 0 0 1 0 1 1 0 0 0 0 0 1 0 .250 .400 .250 .650 5 1 3 0.0 25.0 0.00 1 0.0
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Starter 56 56 230 58 49 19 4 11 43 5 2 0 12 17 43 52 4 0 2 0 0 12 0 .361 .429 .622 1.051 261 143 128 6.9 18.7 0.40 83 45.3
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
League/Conference 16 16 62 15 18 4 1 4 11 2 1 0 3 5 9 18 0 0 1 0 0 3 0 .435 .493 .726 1.219 71 45 38 7.5 14.5 0.56 27 39.5
Non-League 40 40 168 43 31 15 3 7 32 3 1 0 9 12 34 34 4 0 1 0 0 9 0 .333 .405 .583 .989 190 98 90 6.7 20.2 0.35 56 47.8
2018 Central Ridge League Fielding Split Stats
Overall INN PO TC A E CS SB PB PK DP TP FPCT TC
Total 88.0 124 137 8 5 0 0 0 1 0 0 .964 137
Position INN PO TC A E CS SB PB PK DP TP FPCT TC
2B 0.0 4 6 1 1 0 0 0 0 0 0 .833 6
CF 88.0 116 126 7 3 0 0 0 1 0 0 .976 126
RF 0.0 4 5 0 1 0 0 0 0 0 0 .800 5
Home/Away INN PO TC A E CS SB PB PK DP TP FPCT TC
Home 49.0 78 88 6 4 0 0 0 1 0 0 .955 88
Away 39.0 46 49 2 1 0 0 0 0 0 0 .980 49
Day/Night INN PO TC A E CS SB PB PK DP TP FPCT TC
Day 31.0 51 58 5 2 0 0 0 0 0 0 .966 58
Night 57.0 73 79 3 3 0 0 0 1 0 0 .962 79
Month INN PO TC A E CS SB PB PK DP TP FPCT TC
May 18.0 7 8 1 0 0 0 0 0 0 0 1.000 8
June 64.0 52 61 6 3 0 0 0 1 0 0 .951 61
July 6.0 44 46 1 1 0 0 0 0 0 0 .978 46
August 0.0 21 22 0 1 0 0 0 0 0 0 .955 22
Day of Week INN PO TC A E CS SB PB PK DP TP FPCT TC
Sunday 37.0 29 34 3 2 0 0 0 0 0 0 .941 34
Monday 0.0 6 6 0 0 0 0 0 0 0 0 1.000 6
Tuesday 0.0 6 6 0 0 0 0 0 0 0 0 1.000 6
Wednesday 26.0 29 32 1 2 0 0 0 1 0 0 .938 32
Friday 16.0 21 22 1 0 0 0 0 0 0 0 1.000 22
Saturday 9.0 33 37 3 1 0 0 0 0 0 0 .973 37
Location INN PO TC A E CS SB PB PK DP TP FPCT TC
unknown 79.0 111 123 8 4 0 0 0 1 0 0 .967 123
800 chelsea rd, Monticello, Minnesota, United States 0.0 9 9 0 0 0 0 0 0 0 0 1.000 9
800 Chelsea Rd, Monticello, MN 9.0 3 4 0 1 0 0 0 0 0 0 .750 4
Sartell 0.0 1 1 0 0 0 0 0 0 0 0 1.000 1
Opponent INN PO TC A E CS SB PB PK DP TP FPCT TC
Albertville Villians 0.0 5 5 0 0 0 0 0 0 0 0 1.000 5
Anoka Bucs 0.0 6 7 1 0 0 0 0 1 0 0 1.000 7
Becker 0.0 2 2 0 0 0 0 0 0 0 0 1.000 2
Big Lake Yellow Jackets 15.0 7 9 0 2 0 0 0 0 0 0 .778 9
Brainerd 0.0 1 1 0 0 0 0 0 0 0 0 1.000 1
Champlin LoGators 0.0 13 14 0 1 0 0 0 0 0 0 .929 14
Clear Lake Lakers 0.0 6 6 0 0 0 0 0 0 0 0 1.000 6
Clearwater 0.0 2 2 0 0 0 0 0 0 0 0 1.000 2
Cold Spring Rockies 0.0 1 1 0 0 0 0 0 0 0 0 1.000 1
Cold Spring Springers 8.0 7 7 0 0 0 0 0 0 0 0 1.000 7
Coon Rapids Redbirds 9.0 5 8 2 1 0 0 0 0 0 0 .875 8
Foley 0.0 6 7 0 1 0 0 0 0 0 0 .857 7
Howard Lake Orphans 0.0 2 2 0 0 0 0 0 0 0 0 1.000 2
Isanti Redbirds 9.0 2 2 0 0 0 0 0 0 0 0 1.000 2
Maple Lake Lakers 9.0 2 2 0 0 0 0 0 0 0 0 1.000 2
Montrose 0.0 1 1 0 0 0 0 0 0 0 0 1.000 1
Ramsey Renegades 13.0 5 5 0 0 0 0 0 0 0 0 1.000 5
Ridgewater College Warriors 9.0 4 5 1 0 0 0 0 0 0 0 1.000 5
Rogers Red Devils 7.0 10 13 3 0 0 0 0 0 0 0 1.000 13
Sartell Muskies 0.0 5 5 0 0 0 0 0 0 0 0 1.000 5
Sartell Ponies 0.0 0 0 0 0 0 0 0 0 0 0 1.000 0
Sartell Stone Poneys 0.0 4 4 0 0 0 0 0 0 0 0 1.000 4
Sauk Rapids Cyclones 0.0 2 2 0 0 0 0 0 0 0 0 1.000 2
St Agusta 0.0 3 3 0 0 0 0 0 0 0 0 1.000 3
St Joseph 0.0 3 4 1 0 0 0 0 0 0 0 1.000 4
St. Michael Saints 9.0 16 16 0 0 0 0 0 0 0 0 1.000 16
Watkins 0.0 4 4 0 0 0 0 0 0 0 0 1.000 4
Starter INN PO TC A E CS SB PB PK DP TP FPCT TC
Substitution 88.0 124 137 8 5 0 0 0 1 0 0 .964 137
League INN PO TC A E CS SB PB PK DP TP FPCT TC
League/Conference 44.0 34 39 3 2 0 0 0 0 0 0 .949 39
Non-League 44.0 90 98 5 3 0 0 0 1 0 0 .969 98