Central Ridge Baseball League
Medium img 3193
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2018 Central Ridge League Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Total 46 46 155 27 38 5 0 0 18 1 0 0 4 25 44 45 3 0 0 0 0 7 1 .277 .391 .310 .701 185 48 83 13.9 28.4 0.57 43 32.5
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Home 23 23 75 10 13 1 0 0 5 0 0 0 2 16 21 25 3 0 0 0 0 5 1 .187 .344 .200 .544 94 15 41 17.6 28.0 0.76 14 24.4
Away 23 23 80 17 25 4 0 0 13 1 0 0 2 9 23 20 0 0 0 0 0 2 0 .362 .440 .412 .852 91 33 42 10.1 28.7 0.39 29 40.5
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Day 25 25 76 14 22 2 0 0 9 1 0 0 2 12 20 23 0 0 0 0 0 3 1 .316 .422 .342 .764 91 26 42 13.6 26.3 0.60 24 33.3
Night 21 21 79 13 16 3 0 0 9 0 0 0 2 13 24 22 3 0 0 0 0 4 0 .241 .362 .278 .640 94 22 41 14.1 30.4 0.54 19 31.7
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
May 4 4 8 1 2 1 0 0 2 0 0 0 0 3 0 5 0 0 0 0 0 1 0 .375 .545 .500 1.045 11 4 7 27.3 0.0 Inf 3 14.3
June 20 20 67 15 21 3 0 0 10 0 0 0 3 11 20 22 0 0 0 0 0 3 0 .358 .469 .403 .872 81 27 41 14.1 29.9 0.55 24 36.6
July 18 18 61 8 13 1 0 0 5 1 0 0 1 6 18 14 2 0 0 0 0 3 0 .230 .309 .246 .555 68 15 26 9.0 29.5 0.33 14 30.8
August 4 4 19 3 2 0 0 0 1 0 0 0 0 5 6 4 1 0 0 0 0 0 1 .105 .292 .105 .397 25 2 9 20.8 31.6 0.83 2 33.3
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Sunday 21 21 59 8 16 2 0 0 6 1 0 0 1 8 12 17 2 0 0 0 0 1 1 .305 .397 .339 .736 69 20 31 11.9 20.3 0.67 18 25.8
Tuesday 2 2 5 1 0 0 0 0 0 0 0 0 1 2 3 4 0 0 0 0 0 2 0 .000 .375 .000 .375 8 0 5 28.6 60.0 0.67 0 20.0
Wednesday 7 7 26 5 6 2 0 0 5 0 0 0 0 4 7 7 0 0 0 0 0 1 0 .308 .400 .385 .785 30 10 13 13.3 26.9 0.57 8 38.5
Thursday 1 1 2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 .000 .333 .000 .333 3 0 1 33.3 50.0 1.00 0 0.0
Friday 6 6 21 3 6 1 0 0 3 0 0 0 1 4 8 7 0 0 0 0 0 1 0 .333 .462 .381 .842 26 8 13 16.0 38.1 0.50 7 23.1
Saturday 9 9 42 10 10 0 0 0 4 0 0 0 1 6 13 9 1 0 0 0 0 2 0 .238 .347 .238 .585 49 10 20 12.5 31.0 0.46 10 50.0
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
unknown 46 46 155 27 38 5 0 0 18 1 0 0 4 25 44 45 3 0 0 0 0 7 1 .277 .391 .310 .701 185 48 83 13.9 28.4 0.57 43 32.5
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Northwest Orioles 1 1 5 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .400 .400 .400 .800 5 2 2 0.0 20.0 0.00 2 100.0
Albertville Villains 2020 3 3 17 2 1 0 0 0 1 0 0 0 0 4 6 3 1 0 0 0 0 0 1 .059 .238 .059 .297 22 1 7 19.0 35.3 0.67 1 28.6
Albertville Villians 3 3 14 3 3 1 0 0 3 0 0 0 0 1 4 3 2 0 0 0 0 0 0 .286 .333 .357 .690 15 5 7 6.7 28.6 0.25 4 42.9
Becker Bandits 3 3 11 1 4 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 .364 .364 .364 .727 11 4 4 0.0 9.1 0.00 4 25.0
Big Lake Yellow Jackets 6 6 16 0 7 0 0 0 1 0 0 0 0 2 3 11 0 0 0 0 0 2 0 .438 .500 .438 .938 18 7 11 11.1 18.8 0.67 7 0.0
Clear Lake Lakers 1 1 3 1 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .000 .250 .000 .250 4 0 1 25.0 33.3 1.00 0 100.0
Clearwater River Cats 2 2 9 3 5 1 0 0 3 1 0 0 0 1 2 4 0 0 0 0 0 0 0 .667 .700 .778 1.478 10 7 7 10.0 22.2 0.50 6 42.9
Cokato Kernels 1 1 5 0 3 0 0 0 3 0 0 0 0 1 2 3 0 0 0 0 0 0 0 .600 .667 .600 1.267 6 3 4 16.7 40.0 0.50 3 0.0
Foley Lumberjacks 2 2 4 1 1 0 0 0 1 0 0 0 1 2 2 2 0 0 0 0 0 0 0 .250 .571 .250 .821 7 1 4 33.3 50.0 1.00 1 25.0
Hamel Hawks 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0.0 0.0 0.00 0 -
Minneapolis MudCats 1 1 2 0 0 0 0 0 1 0 0 0 0 1 0 2 0 0 0 0 0 1 0 .000 .333 .000 .333 3 0 2 33.3 0.0 Inf 0 0.0
Monticello Polecats 7 7 20 3 3 2 0 0 2 0 0 0 1 2 4 3 0 0 0 0 0 2 0 .250 .348 .350 .698 23 7 10 9.1 20.0 0.50 5 30.0
Ramsey Renegades 4 4 12 2 2 0 0 0 0 0 0 0 0 3 4 2 0 0 0 0 0 0 0 .167 .333 .167 .500 15 2 5 20.0 33.3 0.75 2 40.0
Sartell Muskies 2 2 6 2 2 0 0 0 0 0 0 0 1 1 2 2 0 0 0 0 0 0 0 .333 .500 .333 .833 8 2 4 14.3 33.3 0.50 2 50.0
Sartell Stone Poneys 2 2 8 3 2 1 0 0 0 0 0 0 1 1 1 2 0 0 0 0 0 0 0 .375 .500 .500 1.000 10 4 5 11.1 12.5 1.00 3 60.0
St. Joseph Joes 3 3 12 2 2 0 0 0 1 0 0 0 0 2 4 3 0 0 0 0 0 2 0 .167 .286 .167 .452 14 2 6 14.3 33.3 0.50 2 33.3
St. Michael Saints 4 4 11 2 1 0 0 0 1 0 0 0 0 3 7 2 0 0 0 0 0 0 0 .091 .286 .091 .377 14 1 4 21.4 63.6 0.43 1 50.0
Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
- 2 2 5 1 1 0 0 0 1 0 0 0 0 2 2 2 0 0 0 0 0 0 0 .200 .429 .200 .629 7 1 3 28.6 40.0 1.00 1 33.3
P 15 15 50 8 9 1 0 0 2 0 0 0 4 5 13 18 2 0 0 0 0 7 0 .200 .322 .220 .542 59 11 28 9.1 26.0 0.38 10 28.6
C 10 10 43 10 11 1 0 0 6 1 0 0 0 7 10 9 1 0 0 0 0 0 1 .279 .380 .302 .682 51 13 21 14.0 23.3 0.70 12 47.6
3B 1 1 6 1 3 1 0 0 3 0 0 0 0 0 1 2 0 0 0 0 0 0 0 .667 .667 .833 1.500 6 5 4 0.0 16.7 0.00 4 25.0
SS 18 18 51 7 14 2 0 0 6 0 0 0 0 11 18 14 0 0 0 0 0 0 0 .314 .435 .353 .788 62 18 27 17.7 35.3 0.61 16 25.9
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Batting 3rd 30 30 116 22 31 4 0 0 15 1 0 0 4 15 31 35 3 0 0 0 0 5 1 .302 .400 .336 .736 136 39 63 11.5 26.7 0.48 35 34.9
Batting 5th 3 3 8 0 0 0 0 0 0 0 0 0 0 3 3 1 0 0 0 0 0 0 0 .000 .273 .000 .273 11 0 3 27.3 37.5 1.00 0 0.0
Batting 6th 3 3 6 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .167 .167 .167 .333 6 1 2 0.0 16.7 0.00 1 50.0
Batting 7th 3 3 7 0 3 0 0 0 0 0 0 0 0 1 1 4 0 0 0 0 0 0 0 .429 .500 .429 .929 8 3 4 12.5 14.3 1.00 3 0.0
Batting 8th 2 2 5 1 1 0 0 0 1 0 0 0 0 2 2 2 0 0 0 0 0 0 0 .200 .429 .200 .629 7 1 3 28.6 40.0 1.00 1 33.3
Batting 9th 5 5 13 3 2 1 0 0 1 0 0 0 0 4 6 3 0 0 0 0 0 1 0 .231 .412 .308 .719 17 4 8 23.5 46.2 0.67 3 37.5
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Starter 46 46 155 27 38 5 0 0 18 1 0 0 4 25 44 45 3 0 0 0 0 7 1 .277 .391 .310 .701 185 48 83 13.9 28.4 0.57 43 32.5
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
League/Conference 14 14 37 5 7 1 0 0 2 0 0 0 0 9 13 8 0 0 0 0 0 1 0 .216 .370 .243 .613 46 9 18 19.6 35.1 0.69 8 27.8
Non-League 32 32 118 22 31 4 0 0 16 1 0 0 4 16 31 37 3 0 0 0 0 6 1 .297 .399 .331 .729 139 39 65 11.9 26.3 0.52 35 33.8
2018 Central Ridge League Pitching Split Stats
Overall G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Total 0 0 0 0 0 0 - - 84.2 90 79 54 2 67 101 48 5 7 1 5.74 1.85 1511 655 856 72 70 429 .000 9.57 7.12 10.74 1.51 90 1.875
Home/Away G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Home 0 0 0 0 0 0 - - 56.1 56 51 37 1 52 72 48 1 4 0 5.91 1.92 1025 453 572 47 42 286 .000 8.95 8.31 11.50 1.38 56 1.167
Away 0 0 0 0 0 0 - - 28.1 34 28 17 1 15 29 0 4 3 1 5.40 1.73 486 202 284 25 28 143 .000 10.80 4.76 9.21 1.93 34 -
Day/Night G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Day 0 0 0 0 0 0 - - 60.1 66 46 32 1 32 72 27 4 5 1 4.77 1.62 1006 406 600 55 46 290 .000 9.85 4.77 10.74 2.25 66 2.444
Night 0 0 0 0 0 0 - - 24.1 24 33 22 1 35 29 21 1 2 0 8.14 2.42 505 249 256 17 24 139 .000 8.88 12.95 10.73 0.83 24 1.143
Month G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
May 0 0 0 0 0 0 - - 8.1 7 5 3 1 6 15 21 0 0 0 3.24 1.56 145 63 82 3 5 37 .000 7.56 6.48 16.20 2.50 7 .333
June 0 0 0 0 0 0 - - 42.2 38 34 22 0 32 55 27 4 6 1 4.64 1.64 755 325 430 30 39 209 .000 8.02 6.75 11.60 1.72 38 1.407
July 0 0 0 0 0 0 - - 33.2 45 40 29 1 29 31 0 1 1 0 7.75 2.20 611 267 344 39 26 183 .000 12.03 7.75 8.29 1.07 45 -
Day of Week G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Sunday 0 0 0 0 0 0 - - 58.0 58 36 23 0 30 66 27 3 3 1 3.57 1.52 898 360 538 57 43 270 .000 9.00 4.66 10.24 2.20 58 2.148
Tuesday 0 0 0 0 0 0 - - 2.0 3 11 8 0 12 2 0 0 2 0 36.00 7.50 112 70 42 0 4 26 .000 13.50 54.00 9.00 0.17 3 -
Wednesday 0 0 0 0 0 0 - - 8.1 7 5 3 1 6 15 21 0 0 0 3.24 1.56 145 63 82 3 5 37 .000 7.56 6.48 16.20 2.50 7 .333
Friday 0 0 0 0 0 0 - - 8.1 9 8 6 0 7 8 0 1 0 0 6.48 1.92 132 54 78 6 10 42 .000 9.72 7.56 8.64 1.14 9 -
Saturday 0 0 0 0 0 0 - - 8.0 13 19 14 1 12 10 0 1 2 0 15.75 3.12 224 108 116 6 8 54 .000 14.62 13.50 11.25 0.83 13 -
Location G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
unknown 0 0 0 0 0 0 - - 84.2 90 79 54 2 67 101 48 5 7 1 5.74 1.85 1511 655 856 72 70 429 .000 9.57 7.12 10.74 1.51 90 1.875
Opponent G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Albertville Villains 2020 0 0 0 0 0 0 - - 2.1 3 5 3 0 5 2 0 0 0 0 11.57 3.43 64 34 30 2 3 17 .000 11.57 19.29 7.72 0.40 3 -
Albertville Villians 0 0 0 0 0 0 - - 5.2 5 9 5 0 10 4 0 0 0 0 7.94 2.65 116 62 54 8 5 34 .000 7.94 15.88 6.35 0.40 5 -
Becker Bandits 0 0 0 0 0 0 - - 7.0 2 0 0 0 1 10 0 0 0 0 0.00 0.43 98 35 63 6 5 25 .000 2.57 1.29 12.86 10.00 2 -
Big Lake Yellow Jackets 0 0 0 0 0 0 - - 15.2 27 16 14 0 8 17 0 1 0 0 8.04 2.23 246 89 157 11 15 82 .000 15.51 4.60 9.77 2.12 27 -
Foley Lumberjacks 0 0 0 0 0 0 - - 0.1 0 5 3 0 6 1 0 0 2 0 81.08 18.02 45 32 13 0 0 10 .000 0.00 162.16 27.03 0.17 0 -
Minneapolis MudCats 0 0 0 0 0 0 - - 5.1 6 5 3 1 6 9 21 0 0 0 5.06 2.25 107 52 55 1 4 27 .000 10.13 10.13 15.19 1.50 6 .286
Monticello Polecats 0 0 0 0 0 0 - - 19.0 23 15 8 0 8 17 0 3 2 1 3.79 1.63 295 120 175 17 20 92 .000 10.89 3.79 8.05 2.12 23 -
Ramsey Renegades 0 0 0 0 0 0 - - 7.0 3 0 0 0 1 8 0 0 0 0 0.00 0.57 78 27 51 10 1 24 .000 3.86 1.29 10.29 8.00 3 -
Sartell Muskies 0 0 0 0 0 0 - - 4.0 7 8 6 1 2 4 0 1 1 0 13.50 2.25 89 37 52 4 4 24 .000 15.75 4.50 9.00 2.00 7 -
Sartell Stone Poneys 0 0 0 0 0 0 - - 8.0 2 0 0 0 4 13 0 0 1 0 0.00 0.75 123 51 72 6 5 31 .000 2.25 4.50 14.62 3.25 2 -
St. Joseph Joes 0 0 0 0 0 0 - - 4.0 6 11 8 0 10 6 0 0 1 0 18.00 4.00 135 71 64 2 4 30 .000 13.50 22.50 13.50 0.60 6 -
St. Michael Saints 0 0 0 0 0 0 - - 6.1 6 5 4 0 6 10 27 0 0 0 5.68 1.89 115 45 70 5 4 33 .000 8.53 8.53 14.21 1.67 6 .222
Starter G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Starter 0 0 0 0 0 0 - - 75.1 83 74 50 2 61 85 21 5 7 1 5.97 1.91 1358 599 759 65 65 386 .000 9.92 7.29 10.15 1.39 83 3.952
Substitution 0 0 0 0 0 0 - - 9.1 7 5 4 0 6 16 27 0 0 0 3.86 1.39 153 56 97 7 5 43 .000 6.75 5.79 15.43 2.67 7 .259
League G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
League/Conference 0 0 0 0 0 0 - - 26.1 25 9 7 0 12 30 27 1 0 0 2.39 1.41 377 144 233 23 19 113 .000 8.54 4.10 10.25 2.50 25 .926
Non-League 0 0 0 0 0 0 - - 58.1 65 70 47 2 55 71 21 4 7 1 7.25 2.06 1134 511 623 49 51 316 .000 10.03 8.49 10.95 1.29 65 3.095
2018 Central Ridge League Fielding Split Stats
Overall INN PO TC A E CS SB PB PK DP TP FPCT TC
Total 34.1 83 169 66 20 1 10 2 0 3 0 .882 169
Position INN PO TC A E CS SB PB PK DP TP FPCT TC
- 7.0 0 0 0 0 0 0 0 0 0 0 1.000 0
P 5.1 5 25 17 3 0 0 0 0 0 0 .880 25
C 0.0 53 56 1 2 1 10 2 0 0 0 .964 56
3B 0.0 3 4 0 1 0 0 0 0 0 0 .750 4
SS 22.0 22 84 48 14 0 0 0 0 3 0 .833 84
Home/Away INN PO TC A E CS SB PB PK DP TP FPCT TC
Home 26.1 38 73 26 9 0 7 2 0 0 0 .877 73
Away 8.0 45 96 40 11 1 3 0 0 3 0 .885 96
Day/Night INN PO TC A E CS SB PB PK DP TP FPCT TC
Day 14.0 37 90 41 12 1 8 2 0 0 0 .867 90
Night 20.1 46 79 25 8 0 2 0 0 3 0 .899 79
Month INN PO TC A E CS SB PB PK DP TP FPCT TC
May 5.1 8 12 4 0 0 0 0 0 0 0 1.000 12
June 29.0 25 60 27 8 0 4 0 0 3 0 .867 60
July 0.0 30 66 28 8 1 3 0 0 0 0 .879 66
August 0.0 20 31 7 4 0 3 2 0 0 0 .871 31
Day of Week INN PO TC A E CS SB PB PK DP TP FPCT TC
Sunday 14.0 24 66 33 9 1 4 2 0 0 0 .864 66
Tuesday 0.0 1 4 2 1 0 0 0 0 0 0 .750 4
Wednesday 13.1 17 32 11 4 0 0 0 0 1 0 .875 32
Friday 7.0 8 18 8 2 0 0 0 0 2 0 .889 18
Saturday 0.0 33 49 12 4 0 6 0 0 0 0 .918 49
Location INN PO TC A E CS SB PB PK DP TP FPCT TC
unknown 34.1 83 169 66 20 1 10 2 0 3 0 .882 169
Opponent INN PO TC A E CS SB PB PK DP TP FPCT TC
Northwest Orioles 0.0 9 9 0 0 0 1 0 0 0 0 1.000 9
Albertville Villains 2020 0.0 14 18 3 1 0 3 2 0 0 0 .944 18
Albertville Villians 0.0 8 11 1 2 0 4 0 0 0 0 .818 11
Becker Bandits 0.0 7 12 2 3 0 0 0 0 0 0 .750 12
Big Lake Yellow Jackets 0.0 2 8 4 2 0 0 0 0 0 0 .750 8
Clear Lake Lakers 0.0 4 4 0 0 0 0 0 0 0 0 1.000 4
Clearwater River Cats 0.0 7 8 1 0 1 2 0 0 0 0 1.000 8
Cokato Kernels 0.0 0 1 1 0 0 0 0 0 0 0 1.000 1
Foley Lumberjacks 0.0 6 9 2 1 0 0 0 0 0 0 .889 9
Hamel Hawks 0.0 0 0 0 0 0 0 0 0 0 0 1.000 0
Minneapolis MudCats 5.1 1 3 2 0 0 0 0 0 0 0 1.000 3
Monticello Polecats 7.0 2 29 24 3 0 0 0 0 0 0 .897 29
Ramsey Renegades 0.0 7 12 3 2 0 0 0 0 2 0 .833 12
Sartell Muskies 0.0 1 9 5 3 0 0 0 0 0 0 .667 9
Sartell Stone Poneys 0.0 2 5 3 0 0 0 0 0 0 0 1.000 5
St. Joseph Joes 0.0 8 15 6 1 0 0 0 0 0 0 .933 15
St. Michael Saints 22.0 5 16 9 2 0 0 0 0 1 0 .875 16
Starter INN PO TC A E CS SB PB PK DP TP FPCT TC
Substitution 34.1 83 169 66 20 1 10 2 0 3 0 .882 169
League INN PO TC A E CS SB PB PK DP TP FPCT TC
League/Conference 29.0 11 48 29 8 0 0 0 0 3 0 .833 48
Non-League 5.1 72 121 37 12 1 10 2 0 0 0 .901 121