Central Ridge Baseball League
Medium e0624b8a 249d 4256 adcb e2b7b998409d
  • Bats:R
  • Bats:R
  • Throws:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2018 Central Ridge League Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Total 41 39 130 26 27 4 0 3 23 2 0 1 2 20 30 29 2 0 3 2 0 4 0 .262 .361 .362 .723 156 47 62 13.3 23.1 0.67 34 41.9
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Home 19 18 54 14 9 4 0 2 9 1 0 1 1 9 16 10 1 0 1 1 0 1 0 .278 .385 .463 .848 66 25 27 14.3 29.6 0.56 15 51.9
Away 22 21 76 12 18 0 0 1 14 1 0 0 1 11 14 19 1 0 2 1 0 3 0 .250 .344 .289 .634 90 22 35 12.6 18.4 0.79 19 34.3
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Day 19 18 63 11 14 3 0 1 12 1 0 0 1 7 15 12 1 0 1 2 0 1 0 .286 .361 .381 .742 72 24 28 10.0 23.8 0.47 18 39.3
Night 22 21 67 15 13 1 0 2 11 1 0 1 1 13 15 17 1 0 2 0 0 3 0 .239 .361 .343 .705 84 23 34 16.2 22.4 0.87 16 44.1
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
May 6 6 18 4 4 0 0 1 9 0 0 0 1 6 3 8 0 0 1 0 0 1 0 .278 .462 .444 .906 26 8 13 25.0 16.7 2.00 5 30.8
June 13 12 39 14 10 3 0 2 10 2 0 0 0 8 11 8 1 0 1 0 0 1 0 .385 .479 .615 1.095 48 24 25 17.0 28.2 0.73 15 56.0
July 18 17 58 7 12 1 0 0 4 0 0 1 1 6 12 13 1 0 1 1 0 2 0 .224 .303 .241 .544 67 14 23 9.4 20.7 0.50 13 30.4
August 4 4 15 1 1 0 0 0 0 0 0 0 0 0 4 0 0 0 0 1 0 0 0 .067 .067 .067 .133 15 1 1 0.0 26.7 0.00 1 100.0
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Sunday 14 14 43 8 10 2 0 1 6 1 0 1 1 7 10 11 0 0 1 0 0 1 0 .302 .404 .419 .822 53 18 22 14.0 23.3 0.70 13 36.4
Monday 2 2 9 1 1 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 2 0 .111 .111 .111 .222 9 1 3 0.0 11.1 0.00 1 33.3
Tuesday 4 4 14 4 4 0 0 0 3 1 0 0 0 2 3 3 1 0 0 0 0 0 0 .286 .375 .286 .661 16 4 7 12.5 21.4 0.67 4 57.1
Wednesday 6 5 16 2 1 0 0 0 1 0 0 0 0 6 2 5 0 0 1 0 0 1 0 .062 .304 .062 .367 23 1 8 27.3 12.5 3.00 1 25.0
Thursday 2 2 7 2 2 0 0 1 4 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .429 .429 .857 1.286 7 6 3 0.0 14.3 0.00 3 66.7
Friday 2 2 8 0 0 0 0 0 0 0 0 0 0 1 7 1 0 0 0 0 0 0 0 .000 .111 .000 .111 9 0 1 11.1 87.5 0.14 0 0.0
Saturday 11 10 33 9 9 2 0 1 8 0 0 0 1 4 6 7 1 0 1 2 0 0 0 .364 .436 .515 .951 39 17 18 10.8 18.2 0.67 12 50.0
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
unknown 18 17 54 11 12 3 0 1 7 0 0 1 1 6 9 10 2 0 2 2 0 0 0 .296 .365 .407 .772 64 22 25 10.0 16.7 0.67 16 44.0
21000 141st Ave N Rogers, MN 1 1 2 2 0 0 0 1 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .500 .667 2.000 2.667 3 4 2 33.3 50.0 1.00 1 100.0
21000 141st Ave N Rogers, MN 55374 1 1 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .667 .667 .667 1.333 3 2 2 0.0 0.0 0.00 2 50.0
270 Washington Ave North New Germany, MN 1 1 5 1 2 0 0 0 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .400 .333 .400 .733 6 2 2 0.0 20.0 0.00 2 50.0
38390 Lincoln Trl North Branch, MN 55056 1 1 4 1 1 0 0 0 1 0 0 0 0 1 2 1 0 0 0 0 0 0 0 .250 .400 .250 .650 5 1 2 20.0 50.0 0.50 1 50.0
800 Chelsea Rd, Monticello, MN 2 1 5 0 0 0 0 0 0 0 0 0 0 2 3 2 0 0 0 0 0 0 0 .000 .286 .000 .286 7 0 2 28.6 60.0 0.67 0 0.0
Albertville Park: 5898 Lachman Avenue, Albertville, MN 1 1 2 1 1 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 .500 .750 .500 1.250 4 1 3 50.0 0.0 Inf 1 33.3
Big Lake JV Field 1 1 3 3 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .667 .750 .667 1.417 4 2 3 25.0 0.0 Inf 2 100.0
Big Lake Varsity Baseball Field 5 5 14 2 2 1 0 0 0 1 0 0 0 4 3 5 0 0 0 0 0 1 0 .214 .389 .286 .675 18 4 8 22.2 21.4 1.33 3 25.0
Big Lake Varsity Field 1 1 4 1 0 0 0 1 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 1.000 1.250 4 4 1 0.0 25.0 0.00 1 100.0
Castle Field: 600 Castle Field Blvd Anoka, MN 1 1 5 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .200 .200 .200 .400 5 1 2 0.0 20.0 0.00 1 50.0
St. Michael Recreation Center: 3150 Lander Avenue NE, St. Michael, MN 3 3 13 0 1 0 0 0 1 1 0 0 0 0 6 2 0 0 0 0 0 1 0 .077 .077 .077 .154 13 1 2 0.0 46.2 0.00 1 0.0
Veterans Memorial Field: 500 Johnson Ave N, Cokato, MN 1 1 3 1 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 1 0 .000 .400 .000 .400 5 0 3 40.0 0.0 Inf 0 33.3
Waverly Elementary: 803 Elm Avenue, Waverly, MN 2 2 6 1 3 0 0 0 3 0 0 0 1 1 0 4 0 0 0 0 0 0 0 .500 .625 .500 1.125 8 3 5 14.3 0.0 Inf 3 20.0
Wintercrest Park-Field 2 2 2 7 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 7 0 0 0.0 42.9 0.00 0 -
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Albertville Villians 2 2 5 1 1 0 0 0 1 0 0 0 0 2 0 3 1 0 0 0 0 0 0 .200 .429 .200 .629 7 1 4 28.6 0.0 Inf 1 25.0
Andover Aces 1 1 3 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 .000 .250 .000 .250 4 0 1 25.0 33.3 1.00 0 0.0
Anoka Bucs 1 1 5 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .200 .200 .200 .400 5 1 2 0.0 20.0 0.00 1 50.0
Becker Bandits 2 2 8 3 1 1 0 0 2 0 0 0 0 1 1 1 1 0 0 0 0 0 0 .250 .333 .375 .708 9 3 4 11.1 12.5 1.00 2 75.0
Centennial Cougars 2 2 6 4 3 0 0 0 1 0 0 0 0 2 1 1 0 0 0 0 0 0 0 .500 .625 .500 1.125 8 3 5 25.0 16.7 2.00 3 80.0
Clear Lake Lakers 1 1 2 3 1 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.500 3.500 3 5 3 33.3 0.0 Inf 2 100.0
Cokato Kernels 2 2 4 1 0 0 0 0 1 0 0 0 0 4 0 3 0 0 1 0 0 1 0 .000 .444 .000 .444 9 0 5 50.0 0.0 Inf 0 20.0
Coon Rapids Redbirds 2 2 7 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 7 0 0 0.0 42.9 0.00 0 -
Luxemburg Brewers 1 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 4 0 0 0.0 25.0 0.00 0 -
Monticello Polecats 6 5 19 2 4 1 0 0 0 0 0 0 0 3 6 5 0 0 0 0 0 0 0 .263 .364 .316 .679 22 6 8 13.6 31.6 0.50 5 25.0
Montrose-Waverly Stingers 2 2 6 1 3 0 0 0 3 0 0 0 1 1 0 4 0 0 0 0 0 0 0 .500 .625 .500 1.125 8 3 5 14.3 0.0 Inf 3 20.0
New Germany Dutchmen 1 1 5 1 2 0 0 0 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .400 .333 .400 .733 6 2 2 0.0 20.0 0.00 2 50.0
North Branch Nighthawks 1 1 4 1 1 0 0 0 1 0 0 0 0 1 2 1 0 0 0 0 0 0 0 .250 .400 .250 .650 5 1 2 20.0 50.0 0.50 1 50.0
Ramsey Renegades 2 2 5 1 1 1 0 0 0 1 0 0 0 2 1 3 0 0 0 0 0 1 0 .400 .571 .600 1.171 7 3 5 28.6 20.0 2.00 2 20.0
Rogers Red Devils 4 4 10 4 4 0 0 1 5 0 0 1 1 1 2 2 0 0 1 0 0 0 0 .500 .538 .800 1.338 14 8 7 9.1 20.0 0.50 5 57.1
Sartell Muskies 2 2 6 0 2 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 .333 .333 .333 .667 6 2 2 0.0 16.7 0.00 2 0.0
Sartell Stone Poneys 2 1 3 1 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .667 .750 1.000 1.750 4 3 3 25.0 0.0 Inf 2 33.3
St. Boni Saints 1 1 4 1 0 0 0 1 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 1.000 1.250 4 4 1 0.0 25.0 0.00 1 100.0
St. Joseph Joes 1 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 .000 .000 .000 .000 4 0 0 0.0 50.0 0.00 0 -
St. Michael Saints 4 4 16 0 1 0 0 0 1 1 0 0 0 0 6 2 0 0 0 0 0 1 0 .062 .062 .062 .125 16 1 2 0.0 37.5 0.00 1 0.0
Watkins Clippers 1 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500 4 1 1 0.0 0.0 0.00 1 100.0
Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
- 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 1 1 0.0 0.0 0.00 1 0.0
C 17 17 55 16 13 0 0 3 13 2 0 0 0 13 12 14 1 0 0 1 0 2 0 .291 .426 .455 .881 68 25 32 19.1 21.8 1.08 16 50.0
RF 2 1 4 0 1 1 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 .500 .600 .750 1.350 5 3 3 20.0 0.0 Inf 2 0.0
DH 21 21 70 10 12 3 0 0 10 0 0 1 2 6 18 12 1 0 3 1 0 2 0 .214 .284 .257 .541 82 18 26 7.9 25.7 0.33 15 38.5
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Batting 4th 3 3 9 1 2 0 0 0 2 0 0 1 1 0 3 1 0 0 1 1 0 0 0 .222 .273 .222 .495 12 2 3 0.0 33.3 0.00 2 33.3
Batting 5th 6 6 26 5 5 0 0 1 7 0 0 0 0 1 5 1 0 0 1 1 0 0 0 .231 .250 .346 .596 28 9 7 3.7 19.2 0.20 6 71.4
Batting 6th 6 6 22 6 9 0 0 0 2 0 0 0 0 2 3 4 0 0 0 0 0 0 0 .409 .458 .409 .867 24 9 11 8.3 13.6 0.67 9 54.5
Batting 7th 19 19 57 9 6 3 0 1 10 1 0 0 1 13 17 18 2 0 1 0 0 4 0 .175 .333 .281 .614 72 16 30 18.6 29.8 0.76 10 30.0
Batting 8th 1 1 2 1 2 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 3 2 3 33.3 0.0 Inf 2 33.3
Batting 9th 6 4 14 4 3 1 0 1 2 1 0 0 0 3 2 3 0 0 0 0 0 0 0 .357 .471 .643 1.113 17 9 8 17.6 14.3 1.50 5 50.0
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Starter 39 39 128 26 26 4 0 3 23 2 0 1 2 19 30 28 2 0 3 2 0 4 0 .258 .355 .359 .715 153 46 60 12.9 23.4 0.63 33 43.3
Substitution 2 0 2 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 3 1 2 33.3 0.0 Inf 1 0.0
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
League/Conference 12 11 36 5 6 2 0 1 4 2 0 0 0 6 12 11 0 0 0 0 0 2 0 .250 .357 .389 .746 42 14 17 14.3 33.3 0.50 9 29.4
Non-League 29 28 94 21 21 2 0 2 19 0 0 1 2 14 18 18 2 0 3 2 0 2 0 .266 .363 .351 .714 114 33 45 13.0 19.1 0.78 25 46.7
2018 Central Ridge League Fielding Split Stats
Overall INN PO TC A E CS SB PB PK DP TP FPCT TC
Total 148.1 125 134 7 2 1 14 13 0 1 0 .985 134
Position INN PO TC A E CS SB PB PK DP TP FPCT TC
C 87.1 109 117 6 2 1 14 13 0 0 0 .983 117
RF 11.0 0 0 0 0 0 0 0 0 0 0 1.000 0
DH 50.0 16 17 1 0 0 0 0 0 1 0 1.000 17
Home/Away INN PO TC A E CS SB PB PK DP TP FPCT TC
Home 69.1 55 58 3 0 0 4 4 0 1 0 1.000 58
Away 79.0 70 76 4 2 1 10 9 0 0 0 .974 76
Day/Night INN PO TC A E CS SB PB PK DP TP FPCT TC
Day 60.0 59 63 3 1 0 9 5 0 1 0 .984 63
Night 88.1 66 71 4 1 1 5 8 0 0 0 .986 71
Month INN PO TC A E CS SB PB PK DP TP FPCT TC
May 32.0 26 30 4 0 1 1 5 0 0 0 1.000 30
June 60.1 43 46 2 1 0 4 5 0 0 0 .978 46
July 38.0 41 43 1 1 0 4 3 0 0 0 .977 43
August 18.0 15 15 0 0 0 5 0 0 1 0 1.000 15
Day of Week INN PO TC A E CS SB PB PK DP TP FPCT TC
Sunday 42.0 41 43 1 1 0 4 5 0 1 0 .977 43
Monday 7.0 0 0 0 0 0 0 0 0 0 0 1.000 0
Tuesday 19.1 18 20 1 1 0 2 3 0 0 0 .950 20
Wednesday 22.0 12 14 2 0 1 1 2 0 0 0 1.000 14
Thursday 15.0 9 9 0 0 0 1 3 0 0 0 1.000 9
Friday 18.0 8 8 0 0 0 1 0 0 0 0 1.000 8
Saturday 25.0 37 40 3 0 0 5 0 0 0 0 1.000 40
Location INN PO TC A E CS SB PB PK DP TP FPCT TC
unknown 0.0 46 50 3 1 0 7 3 0 0 0 .980 50
21000 141st Ave N Rogers, MN 5.0 4 4 0 0 0 0 2 0 0 0 1.000 4
21000 141st Ave N Rogers, MN 55374 6.0 4 4 0 0 0 1 0 0 0 0 1.000 4
270 Washington Ave North New Germany, MN 9.0 0 0 0 0 0 0 0 0 0 0 1.000 0
38390 Lincoln Trl North Branch, MN 55056 7.0 1 1 0 0 0 0 0 0 0 0 1.000 1
800 Chelsea Rd, Monticello, MN 13.0 8 8 0 0 0 1 0 0 0 0 1.000 8
Albertville Park: 5898 Lachman Avenue, Albertville, MN 7.0 8 8 0 0 0 0 0 0 0 0 1.000 8
Big Lake JV Field 4.1 4 4 0 0 0 0 0 0 0 0 1.000 4
Big Lake Varsity Baseball Field 29.0 21 21 0 0 0 4 1 0 0 0 1.000 21
Big Lake Varsity Field 9.0 5 5 0 0 0 0 3 0 0 0 1.000 5
St. Michael Recreation Center: 3150 Lander Avenue NE, St. Michael, MN 25.0 3 4 0 1 0 0 2 0 0 0 .750 4
Veterans Memorial Field: 500 Johnson Ave N, Cokato, MN 9.0 5 7 2 0 1 0 2 0 0 0 1.000 7
Waverly Elementary: 803 Elm Avenue, Waverly, MN 7.0 12 14 2 0 0 1 0 0 0 0 1.000 14
Wintercrest Park-Field 2 18.0 4 4 0 0 0 0 0 0 1 0 1.000 4
Opponent INN PO TC A E CS SB PB PK DP TP FPCT TC
Albertville Villians 7.0 11 12 1 0 0 2 1 0 0 0 1.000 12
Andover Aces 9.0 4 4 0 0 0 1 0 0 0 0 1.000 4
Becker Bandits 0.0 4 4 0 0 0 0 0 0 0 0 1.000 4
Centennial Cougars 10.1 12 12 0 0 0 0 0 0 0 0 1.000 12
Clear Lake Lakers 0.0 11 12 1 0 0 0 0 0 0 0 1.000 12
Cokato Kernels 9.0 8 10 2 0 1 0 2 0 0 0 1.000 10
Coon Rapids Redbirds 18.0 4 4 0 0 0 0 0 0 1 0 1.000 4
Luxemburg Brewers 0.0 3 3 0 0 0 1 0 0 0 0 1.000 3
Monticello Polecats 13.0 12 13 1 0 0 1 0 0 0 0 1.000 13
Montrose-Waverly Stingers 7.0 12 14 2 0 0 1 0 0 0 0 1.000 14
New Germany Dutchmen 9.0 0 0 0 0 0 0 0 0 0 0 1.000 0
North Branch Nighthawks 7.0 1 1 0 0 0 0 0 0 0 0 1.000 1
Ramsey Renegades 14.0 9 9 0 0 0 3 1 0 0 0 1.000 9
Rogers Red Devils 11.0 18 19 0 1 0 1 4 0 0 0 .947 19
St. Boni Saints 9.0 5 5 0 0 0 0 3 0 0 0 1.000 5
St. Michael Saints 25.0 3 4 0 1 0 0 2 0 0 0 .750 4
Watkins Clippers 0.0 8 8 0 0 0 4 0 0 0 0 1.000 8
Starter INN PO TC A E CS SB PB PK DP TP FPCT TC
Substitution 148.1 125 134 7 2 1 14 13 0 1 0 .985 134
League INN PO TC A E CS SB PB PK DP TP FPCT TC
League/Conference 63.0 28 29 0 1 0 5 5 0 0 0 .966 29
Non-League 85.1 97 105 7 1 1 9 8 0 1 0 .990 105