Central Ridge Baseball League
Medium 8cc89118 58b4 42bd a0cc a4fccf7a1b62
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2018 Central Ridge League Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Total 52 51 167 32 35 12 5 2 33 7 2 2 2 19 48 48 5 0 4 0 0 6 0 .323 .391 .491 .882 194 82 86 10.2 28.7 0.40 54 37.2
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Home 30 29 95 15 16 8 4 0 15 4 1 1 1 10 26 27 2 0 3 0 0 5 0 .295 .358 .463 .821 110 44 46 9.5 27.4 0.38 28 32.6
Away 22 22 72 17 19 4 1 2 18 3 1 1 1 9 22 21 3 0 1 0 0 1 0 .361 .434 .528 .962 84 38 40 11.1 30.6 0.41 26 42.5
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Day 22 21 61 8 12 3 1 0 9 4 1 1 2 8 19 19 1 0 2 0 0 2 0 .262 .356 .344 .700 74 21 29 11.6 31.1 0.42 16 27.6
Night 30 30 106 24 23 9 4 2 24 3 1 1 0 11 29 29 4 0 2 0 0 4 0 .358 .412 .575 .987 120 61 57 9.4 27.4 0.38 38 42.1
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
May 5 5 18 3 7 0 0 0 0 1 0 0 0 2 3 5 0 0 0 0 0 0 0 .389 .450 .389 .839 20 7 9 10.0 16.7 0.67 7 33.3
June 23 23 67 14 13 3 3 2 20 4 1 1 1 10 17 22 4 0 3 0 0 2 0 .313 .395 .537 .932 82 36 38 13.0 25.4 0.59 21 36.8
July 19 18 64 15 14 9 2 0 12 2 1 1 1 7 19 19 1 0 1 0 0 4 0 .391 .452 .594 1.046 74 38 38 9.9 29.7 0.37 25 39.5
August 5 5 18 0 1 0 0 0 1 0 0 0 0 0 9 2 0 0 0 0 0 0 0 .056 .056 .056 .111 18 1 1 0.0 50.0 0.00 1 0.0
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Sunday 15 14 43 8 10 4 0 0 6 3 0 1 0 7 13 13 0 0 1 0 0 2 0 .326 .412 .419 .830 52 18 23 14.0 30.2 0.54 14 34.8
Monday 2 2 6 0 2 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 .333 .429 .333 .762 7 2 3 14.3 33.3 0.50 2 0.0
Tuesday 2 2 8 2 1 1 1 0 1 0 0 0 0 1 0 3 0 0 0 0 0 1 0 .375 .444 .750 1.194 9 6 5 11.1 0.0 Inf 3 40.0
Wednesday 12 12 36 12 6 3 3 1 8 3 0 0 0 6 10 12 2 0 1 0 0 2 0 .361 .442 .694 1.136 43 25 23 14.3 27.8 0.60 13 52.2
Friday 9 9 34 7 8 2 0 1 6 0 0 1 0 2 9 8 1 0 0 0 0 1 0 .324 .361 .471 .832 37 16 15 5.6 26.5 0.22 11 46.7
Saturday 12 12 40 3 8 2 1 0 12 1 2 0 2 2 14 11 2 0 2 0 0 0 0 .275 .326 .375 .701 46 15 17 4.8 35.0 0.14 11 17.6
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
unknown 49 48 158 31 34 12 4 2 32 7 2 2 2 19 45 46 5 0 4 0 0 5 0 .329 .399 .494 .893 185 78 83 10.7 28.5 0.42 52 37.3
800 chelsea rd, Monticello, Minnesota, United States 2 2 7 1 1 0 1 0 1 0 0 0 0 0 2 2 0 0 0 0 0 1 0 .286 .286 .571 .857 7 4 3 0.0 28.6 0.00 2 33.3
800 Chelsea Rd, Monticello, MN 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 2 0 0 0.0 50.0 0.00 0 -
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Albertville Villians 3 3 12 5 1 3 0 1 4 1 0 0 0 1 1 3 1 0 0 0 0 1 0 .417 .462 .917 1.378 13 11 8 7.7 8.3 1.00 5 62.5
Anoka Bucs 2 2 6 2 2 0 1 0 1 1 0 0 0 2 0 2 1 0 1 0 0 0 0 .500 .556 .833 1.389 9 5 6 25.0 0.0 Inf 3 33.3
Beaudreau's Saints (St. Cloud) 1 1 3 0 1 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 .333 .500 .333 .833 4 1 2 25.0 33.3 1.00 1 0.0
Becker 1 1 4 1 3 0 0 0 1 0 0 0 0 1 1 3 0 0 0 0 0 0 0 .750 .800 .750 1.550 5 3 4 20.0 25.0 1.00 3 25.0
Big Lake Yellow Jackets 5 5 11 3 4 0 0 0 2 1 0 0 0 4 3 5 0 0 0 0 0 1 0 .364 .533 .364 .897 15 4 9 26.7 27.3 1.33 4 33.3
Brainerd 1 1 4 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .250 .250 .250 .500 4 1 1 0.0 25.0 0.00 1 0.0
Champlin LoGators 3 3 11 0 1 0 0 0 1 0 0 0 0 0 5 2 0 0 0 0 0 0 0 .091 .091 .091 .182 11 1 1 0.0 45.5 0.00 1 0.0
Clear Lake Lakers 2 2 6 2 1 1 1 0 5 0 1 0 1 0 2 1 0 0 0 0 0 0 0 .500 .571 1.000 1.571 7 6 4 0.0 33.3 0.00 3 50.0
Clearwater 1 1 4 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .500 .750 4 2 1 0.0 50.0 0.00 1 0.0
Cold Spring Springers 3 3 7 1 1 0 0 0 1 0 0 0 0 3 4 4 0 0 0 0 0 1 0 .143 .400 .143 .543 10 1 5 30.0 57.1 0.75 1 20.0
Coon Rapids Redbirds 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 2 1 1 0.0 0.0 0.00 1 0.0
Foley 2 2 9 2 2 2 1 0 3 0 0 0 0 0 2 2 0 0 0 0 0 0 0 .556 .556 1.000 1.556 9 9 5 0.0 22.2 0.00 5 40.0
Howard Lake Orphans 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 2 0 0 0.0 0.0 0.00 0 -
Isanti Redbirds 2 2 5 1 2 0 0 0 1 0 0 0 0 1 2 2 1 0 1 0 0 0 0 .400 .429 .400 .829 7 2 4 16.7 40.0 0.50 2 25.0
Maple Lake Lakers 2 2 7 1 2 0 0 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 0 .286 .375 .286 .661 8 2 3 12.5 28.6 0.50 2 33.3
Montrose 1 1 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 4 2 2 0.0 0.0 0.00 2 100.0
Ramsey Renegades 4 4 12 4 2 1 0 0 1 2 0 1 0 0 2 2 0 0 1 0 0 2 0 .250 .231 .333 .564 14 4 5 0.0 16.7 0.00 3 80.0
Ridgewater College Warriors 1 1 4 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 .000 .200 .000 .200 5 0 1 20.0 25.0 1.00 0 0.0
Rogers Red Devils 6 5 17 3 5 1 0 1 6 1 0 0 0 2 6 6 1 0 0 0 0 0 0 .412 .474 .647 1.121 19 11 10 10.5 35.3 0.33 7 30.0
Sartell Muskies 1 1 3 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .333 .333 .333 .667 3 1 1 0.0 33.3 0.00 1 0.0
Sartell Ponies 1 1 5 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .200 .200 .200 .400 5 1 2 0.0 0.0 0.00 1 100.0
Sartell Stone Poneys 1 1 2 0 0 0 0 0 1 0 0 0 1 0 1 1 0 0 1 0 0 0 0 .000 .250 .000 .250 4 0 1 0.0 50.0 0.00 0 0.0
Sauk Rapids Cyclones 1 1 4 1 0 1 1 0 1 0 0 0 0 1 2 2 0 0 0 0 0 0 0 .500 .600 1.250 1.850 5 5 3 20.0 50.0 0.50 2 33.3
St Agusta 1 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 4 0 0 0.0 50.0 0.00 0 -
St Joseph 1 1 5 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .200 .200 .400 .600 5 2 1 0.0 40.0 0.00 1 100.0
St. Michael Saints 3 3 11 1 2 1 1 0 3 0 0 1 0 1 3 5 0 0 0 0 0 1 0 .364 .417 .636 1.053 13 7 6 8.3 27.3 0.33 4 16.7
Watkins 1 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 3 0 0 0.0 66.7 0.00 0 -
Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
LF 50 49 161 32 34 12 5 2 33 7 1 2 2 18 45 47 5 0 4 0 0 6 0 .329 .395 .503 .898 187 81 84 10.1 28.0 0.40 53 38.1
CF 1 1 3 0 1 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 .333 .500 .333 .833 4 1 2 25.0 33.3 1.00 1 0.0
DH 1 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 3 0 0 0.0 66.7 0.00 0 -
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Batting 1st 2 2 8 4 2 1 0 0 0 1 0 1 0 0 2 1 0 0 0 0 0 1 0 .375 .375 .500 .875 9 4 4 0.0 25.0 0.00 3 100.0
Batting 2nd 1 1 5 0 1 1 0 0 3 0 1 0 0 0 2 1 0 0 0 0 0 0 0 .400 .400 .600 1.000 5 3 2 0.0 40.0 0.00 2 0.0
Batting 5th 4 4 13 3 2 1 0 0 2 0 0 0 0 2 6 2 0 0 0 0 0 0 0 .231 .333 .308 .641 15 4 5 13.3 46.2 0.33 3 60.0
Batting 6th 10 10 33 6 5 2 1 1 8 2 1 0 0 3 7 7 3 0 3 0 0 1 0 .273 .308 .485 .793 39 16 16 8.3 21.2 0.43 9 37.5
Batting 7th 16 16 52 11 9 5 2 0 9 1 0 0 2 5 18 14 0 0 1 0 0 2 0 .308 .383 .481 .864 60 25 25 8.8 34.6 0.28 16 44.0
Batting 8th 15 14 45 8 13 2 2 1 11 3 0 0 0 8 9 20 2 0 0 0 0 2 0 .400 .491 .600 1.091 53 27 30 15.1 20.0 0.89 18 26.7
Batting 9th 4 4 11 0 3 0 0 0 0 0 0 1 0 1 4 3 0 0 0 0 0 0 0 .273 .333 .273 .606 13 3 4 8.3 36.4 0.25 3 0.0
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Starter 51 51 167 32 35 12 5 2 33 7 2 2 2 17 48 47 5 0 4 0 0 6 0 .323 .384 .491 .875 192 82 84 9.2 28.7 0.35 54 38.1
Substitution 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 .000 1.000 .000 .000 2 0 2 100.0 0.0 Inf 0 0.0
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
League/Conference 14 13 41 8 9 2 1 1 7 3 0 2 0 4 10 13 1 0 1 0 0 4 0 .317 .370 .488 .857 48 20 22 8.9 24.4 0.40 13 36.4
Non-League 38 38 126 24 26 10 4 1 26 4 2 0 2 15 38 35 4 0 3 0 0 2 0 .325 .397 .492 .889 146 62 64 10.6 30.2 0.39 41 37.5
2018 Central Ridge League Fielding Split Stats
Overall INN PO TC A E CS SB PB PK DP TP FPCT TC
Total 73.0 64 71 3 4 0 0 0 0 0 0 .944 71
Position INN PO TC A E CS SB PB PK DP TP FPCT TC
LF 73.0 64 71 3 4 0 0 0 0 0 0 .944 71
CF 0.0 0 0 0 0 0 0 0 0 0 0 1.000 0
Home/Away INN PO TC A E CS SB PB PK DP TP FPCT TC
Home 40.0 36 39 1 2 0 0 0 0 0 0 .949 39
Away 33.0 28 32 2 2 0 0 0 0 0 0 .938 32
Day/Night INN PO TC A E CS SB PB PK DP TP FPCT TC
Day 22.0 22 25 1 2 0 0 0 0 0 0 .920 25
Night 51.0 42 46 2 2 0 0 0 0 0 0 .957 46
Month INN PO TC A E CS SB PB PK DP TP FPCT TC
May 9.0 7 8 0 1 0 0 0 0 0 0 .875 8
June 64.0 22 25 1 2 0 0 0 0 0 0 .920 25
July 0.0 25 27 2 0 0 0 0 0 0 0 1.000 27
August 0.0 10 11 0 1 0 0 0 0 0 0 .909 11
Day of Week INN PO TC A E CS SB PB PK DP TP FPCT TC
Sunday 22.0 15 17 1 1 0 0 0 0 0 0 .941 17
Monday 0.0 2 3 0 1 0 0 0 0 0 0 .667 3
Tuesday 0.0 2 3 1 0 0 0 0 0 0 0 1.000 3
Wednesday 26.0 20 21 0 1 0 0 0 0 0 0 .952 21
Friday 16.0 11 11 0 0 0 0 0 0 0 0 1.000 11
Saturday 9.0 14 16 1 1 0 0 0 0 0 0 .938 16
Location INN PO TC A E CS SB PB PK DP TP FPCT TC
unknown 64.0 61 67 3 3 0 0 0 0 0 0 .955 67
800 chelsea rd, Monticello, Minnesota, United States 0.0 2 3 0 1 0 0 0 0 0 0 .667 3
800 Chelsea Rd, Monticello, MN 9.0 1 1 0 0 0 0 0 0 0 0 1.000 1
Opponent INN PO TC A E CS SB PB PK DP TP FPCT TC
Albertville Villians 0.0 5 6 1 0 0 0 0 0 0 0 1.000 6
Anoka Bucs 0.0 2 3 0 1 0 0 0 0 0 0 .667 3
Beaudreau's Saints (St. Cloud) 0.0 0 0 0 0 0 0 0 0 0 0 1.000 0
Becker 0.0 1 1 0 0 0 0 0 0 0 0 1.000 1
Big Lake Yellow Jackets 9.0 4 4 0 0 0 0 0 0 0 0 1.000 4
Brainerd 0.0 0 0 0 0 0 0 0 0 0 0 1.000 0
Champlin LoGators 0.0 7 8 0 1 0 0 0 0 0 0 .875 8
Clear Lake Lakers 0.0 3 3 0 0 0 0 0 0 0 0 1.000 3
Clearwater 0.0 3 3 0 0 0 0 0 0 0 0 1.000 3
Cold Spring Springers 8.0 1 1 0 0 0 0 0 0 0 0 1.000 1
Coon Rapids Redbirds 0.0 0 0 0 0 0 0 0 0 0 0 1.000 0
Foley 0.0 6 6 0 0 0 0 0 0 0 0 1.000 6
Howard Lake Orphans 0.0 0 0 0 0 0 0 0 0 0 0 1.000 0
Isanti Redbirds 9.0 3 4 1 0 0 0 0 0 0 0 1.000 4
Maple Lake Lakers 9.0 4 5 0 1 0 0 0 0 0 0 .800 5
Montrose 0.0 2 2 0 0 0 0 0 0 0 0 1.000 2
Ramsey Renegades 13.0 1 2 1 0 0 0 0 0 0 0 1.000 2
Ridgewater College Warriors 9.0 1 1 0 0 0 0 0 0 0 0 1.000 1
Rogers Red Devils 7.0 5 5 0 0 0 0 0 0 0 0 1.000 5
Sartell Muskies 0.0 0 1 0 1 0 0 0 0 0 0 .000 1
Sartell Ponies 0.0 1 1 0 0 0 0 0 0 0 0 1.000 1
Sartell Stone Poneys 0.0 1 1 0 0 0 0 0 0 0 0 1.000 1
Sauk Rapids Cyclones 0.0 3 3 0 0 0 0 0 0 0 0 1.000 3
St Agusta 0.0 3 3 0 0 0 0 0 0 0 0 1.000 3
St Joseph 0.0 1 1 0 0 0 0 0 0 0 0 1.000 1
St. Michael Saints 9.0 7 7 0 0 0 0 0 0 0 0 1.000 7
Starter INN PO TC A E CS SB PB PK DP TP FPCT TC
Substitution 73.0 64 71 3 4 0 0 0 0 0 0 .944 71
League INN PO TC A E CS SB PB PK DP TP FPCT TC
League/Conference 38.0 15 16 1 0 0 0 0 0 0 0 1.000 16
Non-League 35.0 49 55 2 4 0 0 0 0 0 0 .927 55