Central Ridge Baseball League
Medium 8cc89118 58b4 42bd a0cc a4fccf7a1b62
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2018 Central Ridge League Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Total 49 49 154 24 42 5 0 0 23 1 0 2 10 13 13 44 5 0 3 0 0 10 0 .305 .389 .338 .727 182 52 85 7.8 8.4 1.00 47 28.2
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Home 26 26 79 15 22 4 0 0 10 1 0 1 7 8 6 25 2 0 2 0 0 7 0 .329 .427 .380 .807 97 30 50 9.2 7.6 1.33 26 30.0
Away 23 23 75 9 20 1 0 0 13 0 0 1 3 5 7 19 3 0 1 0 0 3 0 .280 .345 .293 .639 85 22 35 6.2 9.3 0.71 21 25.7
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Day 22 22 67 7 17 2 0 0 10 0 0 1 4 3 3 19 1 0 1 0 0 4 0 .284 .347 .313 .660 76 21 31 4.3 4.5 1.00 19 22.6
Night 27 27 87 17 25 3 0 0 13 1 0 1 6 10 10 25 4 0 2 0 0 6 0 .322 .419 .356 .775 106 31 54 10.3 11.5 1.00 28 31.5
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
May 4 4 15 5 3 1 0 0 0 0 0 1 1 1 2 2 0 0 0 0 0 2 0 .267 .353 .333 .686 18 5 8 6.2 13.3 0.50 4 62.5
June 18 18 49 5 14 0 0 0 9 1 0 1 4 8 5 17 2 0 2 0 0 1 0 .286 .413 .286 .698 64 14 29 14.0 10.2 1.60 14 17.2
July 21 21 70 12 19 3 0 0 13 0 0 0 2 3 5 16 2 0 1 0 0 7 0 .314 .355 .357 .712 76 25 36 4.1 7.1 0.60 22 33.3
August 6 6 20 2 6 1 0 0 1 0 0 0 3 1 1 9 1 0 0 0 0 0 0 .350 .458 .400 .858 24 8 12 4.8 5.0 1.00 7 16.7
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Sunday 15 15 46 4 9 1 0 0 3 0 0 0 2 3 2 11 1 0 0 0 0 3 0 .217 .294 .239 .533 51 11 19 6.1 4.3 1.50 10 21.1
Monday 2 2 8 0 2 0 0 0 0 0 0 0 0 1 2 2 0 0 0 0 0 0 0 .250 .333 .250 .583 9 2 3 11.1 25.0 0.50 2 0.0
Tuesday 2 2 8 3 3 0 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 1 0 .375 .400 .375 .775 10 3 5 11.1 12.5 1.00 3 60.0
Wednesday 6 6 18 3 4 1 0 0 2 0 0 0 2 3 3 4 0 0 0 0 0 2 0 .278 .435 .333 .768 23 6 12 14.3 16.7 1.00 5 25.0
Friday 9 9 29 7 12 2 0 0 7 0 0 1 3 2 3 12 1 0 0 0 0 1 0 .483 .559 .552 1.111 35 16 21 6.5 10.3 0.67 14 33.3
Saturday 15 15 45 7 12 1 0 0 10 1 0 1 3 3 2 15 3 0 2 0 0 3 0 .289 .358 .311 .670 54 14 25 6.2 4.4 1.50 13 28.0
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
unknown 46 46 144 23 39 5 0 0 22 1 0 2 10 12 13 41 5 0 2 0 0 10 0 .306 .393 .340 .733 170 49 81 7.7 9.0 0.92 44 28.4
800 chelsea rd, Monticello, Minnesota, United States 2 2 7 1 2 0 0 0 1 0 0 0 0 1 0 2 0 0 1 0 0 0 0 .286 .333 .286 .619 9 2 3 12.5 0.0 Inf 2 33.3
Sartell 1 1 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667 3 1 1 0.0 0.0 0.00 1 0.0
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Albertville Villians 3 3 8 2 3 0 0 0 1 0 0 0 2 2 3 3 0 0 0 0 0 1 0 .375 .583 .375 .958 12 3 8 20.0 37.5 0.67 3 25.0
Anoka Bucs 1 1 5 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .200 .200 .200 .400 5 1 1 0.0 40.0 0.00 1 0.0
Beaudreau's Saints (St. Cloud) 1 1 4 0 3 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .750 .750 .750 1.500 4 3 3 0.0 0.0 0.00 3 0.0
Becker 2 2 7 1 1 1 0 0 2 0 0 0 1 1 1 3 0 0 0 0 0 0 0 .286 .444 .429 .873 9 3 4 12.5 14.3 1.00 2 25.0
Big Lake Yellow Jackets 5 5 15 2 2 1 0 0 1 0 0 0 0 1 1 4 2 0 0 0 0 1 0 .200 .250 .267 .517 16 4 7 6.2 6.7 1.00 3 28.6
Brainerd 1 1 2 3 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 1 0 .500 .667 .500 1.167 4 1 3 0.0 0.0 0.00 1 100.0
Champlin LoGators 3 3 10 2 5 1 0 0 1 0 0 0 3 1 0 8 1 0 0 0 0 0 0 .600 .714 .700 1.414 14 7 11 9.1 0.0 Inf 6 18.2
Clear Lake Lakers 2 2 5 2 2 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .400 .333 .400 .733 6 2 3 0.0 0.0 0.00 2 66.7
Clearwater 1 1 3 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .333 .333 .333 .667 3 1 1 0.0 33.3 0.00 1 0.0
Cold Spring Rockies 1 1 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667 3 1 1 0.0 0.0 0.00 1 0.0
Cold Spring Springers 2 2 6 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 1 0 .000 .250 .000 .250 8 0 3 25.0 16.7 2.00 0 0.0
Coon Rapids Redbirds 1 1 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .000 .250 .000 .250 4 0 1 25.0 0.0 Inf 0 0.0
Foley 1 1 5 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400 5 1 1 0.0 0.0 0.00 1 0.0
Howard Lake Orphans 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 2 0 0 0.0 50.0 0.00 0 -
Isanti Redbirds 2 2 6 1 0 0 0 0 0 0 0 0 0 1 0 2 2 0 0 0 0 0 0 .000 .143 .000 .143 7 0 3 14.3 0.0 Inf 0 33.3
Maple Lake Lakers 1 1 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .000 .200 .000 .200 5 0 1 20.0 0.0 Inf 0 0.0
Montrose 1 1 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .500 .500 .750 1.250 4 3 3 0.0 0.0 0.00 2 66.7
Ramsey Renegades 3 3 10 1 6 0 0 0 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 .600 .600 .600 1.200 10 6 6 0.0 0.0 0.00 6 16.7
Ridgewater College Warriors 1 1 1 1 0 0 0 0 1 1 0 0 1 1 0 1 0 0 1 0 0 0 0 .000 .500 .000 .500 4 0 2 50.0 0.0 Inf 0 50.0
Rogers Red Devils 6 6 17 2 2 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 3 0 .118 .167 .118 .284 18 2 6 5.6 5.9 1.00 2 33.3
Sartell Muskies 2 2 4 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 .000 .200 .000 .200 6 0 1 0.0 0.0 0.00 0 0.0
Sartell Ponies 1 1 5 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .600 .600 .600 1.200 5 3 3 0.0 0.0 0.00 3 33.3
Sartell Stone Poneys 1 1 5 2 2 1 0 0 3 0 0 0 0 0 0 2 0 0 0 0 0 1 0 .600 .600 .800 1.400 5 4 4 0.0 0.0 0.00 3 50.0
St Agusta 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 4 0 0 0.0 0.0 0.00 0 -
St Joseph 1 1 4 0 3 0 0 0 1 0 0 0 0 1 0 3 0 0 0 0 0 0 0 .750 .800 .750 1.550 5 3 4 20.0 0.0 Inf 3 0.0
St. Michael Saints 3 3 9 2 4 0 0 0 4 0 0 0 1 0 1 3 0 0 1 0 0 0 0 .444 .455 .444 .899 11 4 5 0.0 11.1 0.00 4 40.0
Watkins 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 3 0 0 0.0 33.3 0.00 0 -
Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
P 1 1 5 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .600 .600 .600 1.200 5 3 3 0.0 0.0 0.00 3 33.3
1B 1 1 3 0 0 1 0 0 0 0 0 0 0 1 0 3 1 0 0 0 0 0 0 .333 .500 .667 1.167 4 2 3 25.0 0.0 Inf 1 0.0
2B 2 2 8 1 0 0 0 0 0 0 0 0 0 1 0 2 2 0 0 0 0 0 0 .000 .111 .000 .111 9 0 3 11.1 0.0 Inf 0 33.3
3B 44 44 134 22 39 4 0 0 23 1 0 2 10 10 13 37 2 0 3 0 0 10 0 .321 .401 .351 .752 159 47 75 6.9 9.7 0.77 43 29.3
SS 1 1 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .000 .200 .000 .200 5 0 1 20.0 0.0 Inf 0 0.0
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Batting 4th 3 3 6 1 1 0 0 0 1 0 0 0 1 1 0 1 0 0 1 0 0 1 0 .167 .333 .167 .500 9 1 4 14.3 0.0 Inf 1 25.0
Batting 5th 3 3 10 1 0 0 0 0 0 0 0 0 0 2 0 4 3 0 0 0 0 0 0 .000 .167 .000 .167 12 0 5 16.7 0.0 Inf 0 20.0
Batting 6th 9 9 29 2 5 1 0 0 0 0 0 0 2 3 5 9 0 0 0 0 0 2 0 .207 .324 .241 .565 34 7 13 9.4 17.2 0.60 6 15.4
Batting 7th 10 10 33 4 12 0 0 0 4 0 0 0 1 1 3 8 1 0 0 0 0 3 0 .364 .400 .364 .764 35 12 18 2.9 9.1 0.33 12 22.2
Batting 8th 13 13 38 11 14 2 0 0 9 1 0 2 3 4 2 13 1 0 2 0 0 3 0 .421 .489 .474 .963 49 18 27 9.5 5.3 2.00 16 40.7
Batting 9th 11 11 38 5 10 2 0 0 9 0 0 0 3 2 3 9 0 0 0 0 0 1 0 .316 .395 .368 .764 43 14 18 5.0 7.9 0.67 12 27.8
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Starter 49 49 154 24 42 5 0 0 23 1 0 2 10 13 13 44 5 0 3 0 0 10 0 .305 .389 .338 .727 182 52 85 7.8 8.4 1.00 47 28.2
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
League/Conference 13 13 39 5 12 1 0 0 6 0 0 0 1 2 2 12 2 0 1 0 0 3 0 .333 .372 .359 .731 43 14 21 4.9 5.1 1.00 13 23.8
Non-League 36 36 115 19 30 4 0 0 17 1 0 2 9 11 11 32 3 0 2 0 0 7 0 .296 .394 .330 .725 139 38 64 8.7 9.6 1.00 34 29.7
2018 Central Ridge League Pitching Split Stats
Overall G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Total 0 0 2 0 2 0 - - 38.0 40 28 22 2 20 18 32 5 4 0 5.21 1.58 616 235 381 49 38 174 1.000 9.47 4.74 4.26 0.90 40 1.250
Home/Away G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Home 0 0 1 0 1 0 - - 17.1 21 13 9 0 7 8 25 2 2 0 4.67 1.62 287 106 181 24 19 82 1.000 10.90 3.63 4.15 1.14 21 .840
Away 0 0 1 0 1 0 - - 20.2 19 15 13 2 13 10 7 3 2 0 5.66 1.55 329 129 200 25 19 92 1.000 8.27 5.66 4.35 0.77 19 2.714
Day/Night G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Day 0 0 1 0 2 0 - - 10.1 11 7 3 0 4 6 6 0 0 0 2.61 1.45 167 57 110 18 6 47 1.000 9.58 3.48 5.23 1.50 11 1.833
Night 0 0 1 0 0 0 - - 27.2 29 21 19 2 16 12 26 5 4 0 6.18 1.63 449 178 271 31 32 127 1.000 9.43 5.20 3.90 0.75 29 1.115
Month G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
May 0 0 0 0 0 0 - - 2.0 0 0 0 0 1 1 0 0 0 0 0.00 0.50 32 12 20 3 1 7 .000 0.00 4.50 4.50 1.00 0 -
June 0 0 1 0 1 0 - - 20.0 27 19 15 2 9 8 19 3 4 0 6.75 1.80 321 121 200 23 23 96 1.000 12.15 4.05 3.60 0.89 27 1.421
July 0 0 1 0 1 0 - - 12.2 7 5 3 0 8 8 13 0 0 0 2.13 1.18 200 75 125 16 12 53 1.000 4.97 5.68 5.68 1.00 7 .538
August 0 0 0 0 0 0 - - 3.1 6 4 4 0 2 1 0 2 0 0 10.80 2.40 63 27 36 7 2 18 .000 16.20 5.40 2.70 0.50 6 -
Day of Week G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Sunday 0 0 0 0 1 0 - - 5.2 7 7 3 0 3 3 6 0 0 0 4.76 1.76 106 39 67 11 2 28 .000 11.12 4.76 4.76 1.00 7 1.167
Tuesday 0 0 0 0 0 0 - - 3.0 0 0 0 0 3 1 0 0 0 0 0.00 1.00 44 21 23 2 6 12 .000 0.00 9.00 3.00 0.33 0 -
Wednesday 0 0 0 0 0 0 - - 6.2 10 7 7 2 4 2 10 1 1 0 9.45 2.10 112 38 74 6 11 34 .000 13.50 5.40 2.70 0.50 10 1.000
Friday 0 0 1 0 0 0 - - 8.2 7 8 6 0 6 6 7 1 0 0 6.23 1.50 143 63 80 11 4 37 1.000 7.27 6.23 6.23 1.00 7 1.000
Saturday 0 0 1 0 1 0 - - 14.0 16 6 6 0 4 6 9 3 3 0 3.86 1.43 211 74 137 19 15 63 1.000 10.29 2.57 3.86 1.50 16 1.778
Location G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
unknown 0 0 2 0 2 0 - - 32.2 37 26 20 2 16 17 32 3 4 0 5.51 1.62 535 199 336 42 30 151 1.000 10.19 4.41 4.68 1.06 37 1.156
800 chelsea rd, Monticello, Minnesota, United States 0 0 0 0 0 0 - - 3.0 0 0 0 0 3 1 0 0 0 0 0.00 1.00 44 21 23 2 6 12 .000 0.00 9.00 3.00 0.33 0 -
Sartell 0 0 0 0 0 0 - - 2.1 3 2 2 0 1 0 0 2 0 0 7.72 1.71 37 15 22 5 2 11 .000 11.57 3.86 0.00 0.00 3 -
Opponent G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Becker 0 0 0 0 0 0 - - 2.2 0 0 0 0 1 2 0 0 0 0 0.00 0.37 31 12 19 4 1 8 .000 0.00 3.37 6.75 2.00 0 -
Champlin LoGators 0 0 0 0 0 0 - - 1.0 3 2 2 0 1 1 0 0 0 0 18.00 4.00 26 12 14 2 0 7 .000 27.00 9.00 9.00 1.00 3 -
Cold Spring Rockies 0 0 0 0 0 0 - - 2.1 3 2 2 0 1 0 0 2 0 0 7.72 1.71 37 15 22 5 2 11 .000 11.57 3.86 0.00 0.00 3 -
Cold Spring Springers 0 0 0 0 0 0 - - 6.2 10 7 7 2 4 2 10 1 1 0 9.45 2.10 112 38 74 6 11 34 .000 13.50 5.40 2.70 0.50 10 1.000
Coon Rapids Redbirds 0 0 0 0 0 0 - - 0.2 4 5 1 0 1 0 0 0 0 0 13.49 7.50 31 13 18 2 0 8 .000 53.97 13.49 0.00 0.00 4 -
Isanti Redbirds 0 0 0 0 0 0 - - 5.0 5 3 3 0 2 3 0 1 2 0 5.40 1.40 81 28 53 5 6 23 .000 9.00 3.60 5.40 1.50 5 -
Maple Lake Lakers 0 0 0 0 0 0 - - 2.0 0 0 0 0 1 1 0 0 0 0 0.00 0.50 32 12 20 3 1 7 .000 0.00 4.50 4.50 1.00 0 -
Ridgewater College Warriors 0 0 0 0 0 0 - - 2.0 4 1 1 0 0 0 9 0 1 0 4.50 2.00 32 13 19 2 3 10 .000 18.00 0.00 0.00 0.00 4 .444
Rogers Red Devils 0 0 0 0 2 0 - - 2.2 0 0 0 0 0 1 6 0 0 0 0.00 0.00 19 2 17 6 1 8 .000 0.00 0.00 3.37 Inf 0 .000
Sartell Ponies 0 0 1 0 0 0 - - 5.0 4 3 3 0 2 3 0 1 0 0 5.40 1.20 63 29 34 6 3 19 1.000 7.20 3.60 5.40 1.50 4 -
Sartell Stone Poneys 0 0 1 0 0 0 - - 4.0 4 0 0 0 1 3 0 0 0 0 0.00 1.25 59 18 41 5 4 17 1.000 9.00 2.25 6.75 3.00 4 -
St. Michael Saints 0 0 0 0 0 0 - - 4.0 3 5 3 0 6 2 7 0 0 0 6.75 2.25 93 43 50 3 6 22 .000 6.75 13.50 4.50 0.33 3 .429
Starter G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Starter 0 0 1 0 1 0 - - 10.0 11 9 7 0 5 5 22 1 1 0 6.30 1.60 161 66 95 13 7 45 1.000 9.90 4.50 4.50 1.00 11 .500
Substitution 0 0 1 0 1 0 - - 28.0 29 19 15 2 15 13 10 4 3 0 4.82 1.57 455 169 286 36 31 129 1.000 9.32 4.82 4.18 0.87 29 2.900
League G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
League/Conference 0 0 0 0 2 0 - - 6.2 3 5 3 0 6 3 13 0 0 0 4.05 1.35 112 45 67 9 7 30 .000 4.05 8.10 4.05 0.50 3 .231
Non-League 0 0 2 0 0 0 - - 31.1 37 23 19 2 14 15 19 5 4 0 5.46 1.63 504 190 314 40 31 144 1.000 10.63 4.02 4.31 1.07 37 1.947
2018 Central Ridge League Fielding Split Stats
Overall INN PO TC A E CS SB PB PK DP TP FPCT TC
Total 46.0 55 151 81 15 0 0 0 0 0 0 .901 151
Position INN PO TC A E CS SB PB PK DP TP FPCT TC
P 0.0 0 4 4 0 0 0 0 0 0 0 1.000 4
1B 0.0 1 5 4 0 0 0 0 0 0 0 1.000 5
2B 0.0 5 9 3 1 0 0 0 0 0 0 .889 9
3B 46.0 48 127 65 14 0 0 0 0 0 0 .890 127
SS 0.0 1 6 5 0 0 0 0 0 0 0 1.000 6
Home/Away INN PO TC A E CS SB PB PK DP TP FPCT TC
Home 25.0 29 83 42 12 0 0 0 0 0 0 .855 83
Away 21.0 26 68 39 3 0 0 0 0 0 0 .956 68
Day/Night INN PO TC A E CS SB PB PK DP TP FPCT TC
Day 16.0 23 65 37 5 0 0 0 0 0 0 .923 65
Night 30.0 32 86 44 10 0 0 0 0 0 0 .884 86
Month INN PO TC A E CS SB PB PK DP TP FPCT TC
May 0.0 5 14 7 2 0 0 0 0 0 0 .857 14
June 40.0 26 61 29 6 0 0 0 0 0 0 .902 61
July 6.0 22 61 34 5 0 0 0 0 0 0 .918 61
August 0.0 2 15 11 2 0 0 0 0 0 0 .867 15
Day of Week INN PO TC A E CS SB PB PK DP TP FPCT TC
Sunday 22.0 19 47 25 3 0 0 0 0 0 0 .936 47
Monday 0.0 4 9 3 2 0 0 0 0 0 0 .778 9
Tuesday 0.0 8 10 1 1 0 0 0 0 0 0 .900 10
Wednesday 8.0 8 18 8 2 0 0 0 0 0 0 .889 18
Friday 7.0 5 33 24 4 0 0 0 0 0 0 .879 33
Saturday 9.0 11 34 20 3 0 0 0 0 0 0 .912 34
Location INN PO TC A E CS SB PB PK DP TP FPCT TC
unknown 46.0 51 141 77 13 0 0 0 0 0 0 .908 141
800 chelsea rd, Monticello, Minnesota, United States 0.0 4 8 2 2 0 0 0 0 0 0 .750 8
Sartell 0.0 0 2 2 0 0 0 0 0 0 0 1.000 2
Opponent INN PO TC A E CS SB PB PK DP TP FPCT TC
Albertville Villians 0.0 7 12 4 1 0 0 0 0 0 0 .917 12
Anoka Bucs 0.0 3 5 1 1 0 0 0 0 0 0 .800 5
Beaudreau's Saints (St. Cloud) 0.0 1 5 3 1 0 0 0 0 0 0 .800 5
Becker 0.0 1 3 2 0 0 0 0 0 0 0 1.000 3
Big Lake Yellow Jackets 6.0 7 14 7 0 0 0 0 0 0 0 1.000 14
Brainerd 0.0 0 1 0 1 0 0 0 0 0 0 .000 1
Champlin LoGators 0.0 1 7 4 2 0 0 0 0 0 0 .714 7
Clear Lake Lakers 0.0 0 1 1 0 0 0 0 0 0 0 1.000 1
Clearwater 0.0 0 0 0 0 0 0 0 0 0 0 1.000 0
Cold Spring Rockies 0.0 0 2 2 0 0 0 0 0 0 0 1.000 2
Cold Spring Springers 8.0 4 6 1 1 0 0 0 0 0 0 .833 6
Coon Rapids Redbirds 0.0 4 8 3 1 0 0 0 0 0 0 .875 8
Foley 0.0 0 3 3 0 0 0 0 0 0 0 1.000 3
Howard Lake Orphans 0.0 1 4 1 2 0 0 0 0 0 0 .500 4
Isanti Redbirds 9.0 7 9 0 2 0 0 0 0 0 0 .778 9
Maple Lake Lakers 0.0 1 6 5 0 0 0 0 0 0 0 1.000 6
Montrose 0.0 1 2 1 0 0 0 0 0 0 0 1.000 2
Ramsey Renegades 7.0 5 9 4 0 0 0 0 0 0 0 1.000 9
Ridgewater College Warriors 9.0 1 2 1 0 0 0 0 0 0 0 1.000 2
Rogers Red Devils 7.0 2 15 12 1 0 0 0 0 0 0 .933 15
Sartell Muskies 0.0 4 8 4 0 0 0 0 0 0 0 1.000 8
Sartell Ponies 0.0 0 4 4 0 0 0 0 0 0 0 1.000 4
Sartell Stone Poneys 0.0 0 2 2 0 0 0 0 0 0 0 1.000 2
St Agusta 0.0 1 5 4 0 0 0 0 0 0 0 1.000 5
St Joseph 0.0 0 4 3 1 0 0 0 0 0 0 .750 4
St. Michael Saints 0.0 4 13 8 1 0 0 0 0 0 0 .923 13
Watkins 0.0 0 1 1 0 0 0 0 0 0 0 1.000 1
Starter INN PO TC A E CS SB PB PK DP TP FPCT TC
Substitution 46.0 55 151 81 15 0 0 0 0 0 0 .901 151
League INN PO TC A E CS SB PB PK DP TP FPCT TC
League/Conference 20.0 16 44 26 2 0 0 0 0 0 0 .955 44
Non-League 26.0 39 107 55 13 0 0 0 0 0 0 .879 107