Central Ridge Baseball League
Medium d58716af 3aff 443e bc32 282c40dab4a4
  • Bats:R
  • Bats:R
  • Throws:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2018 Central Ridge League Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Total 43 42 157 37 44 12 3 2 30 8 1 0 4 24 33 47 6 0 2 1 0 6 0 .389 .476 .541 1.017 187 85 101 13.3 21.0 0.73 61 36.6
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Home 18 17 64 8 15 1 0 2 11 4 0 0 0 11 18 22 4 0 0 0 0 2 0 .281 .387 .391 .777 75 25 35 14.7 28.1 0.61 18 22.9
Away 25 25 93 29 29 11 3 0 19 4 1 0 4 13 15 25 2 0 2 1 0 4 0 .462 .536 .645 1.181 112 60 66 12.3 16.1 0.87 43 43.9
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Day 22 22 81 22 25 6 1 1 16 4 0 0 3 13 14 23 3 0 1 1 0 2 0 .407 .500 .543 1.043 98 44 54 13.8 17.3 0.93 33 40.7
Night 21 20 76 15 19 6 2 1 14 4 1 0 1 11 19 24 3 0 1 0 0 4 0 .368 .449 .539 .989 89 41 47 12.6 25.0 0.58 28 31.9
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
May 6 6 20 10 5 4 1 0 4 1 0 0 2 5 2 7 0 0 0 1 0 2 0 .500 .630 .800 1.430 27 16 19 20.0 10.0 2.50 10 52.6
June 17 16 63 16 20 5 0 1 16 6 1 0 2 8 11 19 3 0 1 0 0 3 0 .413 .486 .540 1.026 74 34 42 11.3 17.5 0.73 26 38.1
July 18 18 67 11 18 3 2 1 10 1 0 0 0 10 19 20 3 0 1 0 0 1 0 .358 .436 .507 .943 78 34 38 13.0 28.4 0.53 24 28.9
August 2 2 7 0 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 .143 .250 .143 .393 8 1 2 12.5 14.3 1.00 1 0.0
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Sunday 18 18 63 17 21 6 1 1 15 2 0 0 2 11 11 20 1 0 1 1 0 1 0 .460 .545 .635 1.180 77 40 44 14.9 17.5 1.00 29 38.6
Monday 2 2 5 2 0 0 1 0 1 0 0 0 0 3 3 1 0 0 1 0 0 0 0 .200 .444 .600 1.044 9 3 4 37.5 60.0 1.00 1 50.0
Tuesday 4 3 13 4 3 1 0 0 3 1 0 0 0 1 0 1 1 0 0 0 0 0 0 .308 .357 .385 .742 14 5 6 7.1 0.0 Inf 4 66.7
Wednesday 7 7 26 4 7 2 1 0 5 2 1 0 0 7 8 15 2 0 0 0 0 2 0 .385 .515 .538 1.054 33 14 21 21.2 30.8 0.88 10 19.0
Thursday 1 1 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 .000 .250 .000 .250 4 0 2 0.0 0.0 0.00 0 0.0
Friday 2 2 9 2 4 0 0 0 0 1 0 0 0 0 2 2 0 0 0 0 0 0 0 .444 .444 .444 .889 9 4 4 0.0 22.2 0.00 4 50.0
Saturday 9 9 38 8 9 3 0 1 6 2 0 0 1 2 9 7 2 0 0 0 0 2 0 .342 .390 .500 .890 41 19 20 5.0 23.7 0.22 13 40.0
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
unknown 18 18 71 11 19 3 1 2 13 5 1 0 0 8 19 19 3 0 0 0 0 3 0 .352 .418 .507 .925 79 36 39 10.1 26.8 0.42 25 28.2
21000 141st Ave N Rogers, MN 2 2 5 2 1 0 0 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 .200 .429 .200 .629 7 1 3 28.6 20.0 2.00 1 66.7
21000 141st Ave N Rogers, MN 55374 1 1 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 .000 .250 .000 .250 4 0 2 0.0 0.0 0.00 0 0.0
270 Washington Ave North New Germany, MN 1 1 5 2 3 1 0 0 1 0 0 0 1 0 0 3 1 0 0 0 0 0 0 .800 .833 1.000 1.833 6 5 6 0.0 0.0 0.00 4 33.3
38390 Lincoln Trl North Branch, MN 55056 1 1 2 3 1 0 0 0 0 0 0 0 2 2 0 2 0 0 0 0 0 0 0 .500 .833 .500 1.333 6 1 5 50.0 0.0 Inf 1 60.0
631 Lund blvd, Anoka, MN 55303 2 2 8 3 2 1 0 0 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0 .375 .333 .500 .833 9 4 3 0.0 12.5 0.00 3 100.0
800 Chelsea Rd, Monticello, MN 2 2 10 2 4 0 0 0 1 0 0 0 0 0 0 4 1 0 0 0 0 1 0 .400 .400 .400 .800 10 4 6 0.0 0.0 0.00 4 33.3
Albertville Park: 5898 Lachman Avenue, Albertville, MN 1 1 4 1 1 2 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .750 .750 1.250 2.000 4 5 3 0.0 25.0 0.00 3 33.3
Big Lake JV Field 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0.0 0.0 0.00 0 -
Big Lake Varsity Baseball Field 4 4 10 2 4 1 0 0 3 1 0 0 0 7 3 12 1 0 0 0 0 0 0 .500 .706 .600 1.306 17 6 13 41.2 30.0 2.33 5 15.4
Castle Field: 600 Castle Field Blvd Anoka, MN 1 1 2 1 0 0 0 0 1 0 0 0 0 2 2 0 0 0 1 0 0 0 0 .000 .400 .000 .400 5 0 2 50.0 100.0 1.00 0 50.0
Geonner Park: 7600 Brooks St., Clear Lake, MN 2 2 8 2 2 1 1 0 2 0 0 0 0 0 1 1 0 0 0 1 0 0 0 .500 .500 .875 1.375 8 7 4 0.0 12.5 0.00 4 50.0
St. Michael Recreation Center: 3150 Lander Avenue NE, St. Michael, MN 3 3 13 4 4 1 1 0 3 1 0 0 0 1 3 2 0 0 0 0 0 0 0 .462 .500 .692 1.192 14 9 7 7.1 23.1 0.33 6 57.1
Waverly Elementary: 803 Elm Avenue, Waverly, MN 2 2 8 4 2 2 0 0 2 0 0 0 0 1 1 1 0 0 0 0 0 1 0 .500 .556 .750 1.306 9 6 6 11.1 12.5 1.00 4 66.7
Wintercrest Park-Field 2 2 2 7 0 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 .143 .250 .143 .393 8 1 2 12.5 14.3 1.00 1 0.0
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Albertville Villians 3 3 10 3 1 2 0 0 1 1 0 0 0 1 1 1 1 0 0 0 0 0 0 .300 .364 .500 .864 11 5 5 9.1 10.0 1.00 3 60.0
Andover Aces 1 1 1 0 1 0 0 0 0 0 0 0 0 4 0 5 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 5 1 5 80.0 0.0 Inf 1 0.0
Anoka Bucs 1 1 2 1 0 0 0 0 1 0 0 0 0 2 2 0 0 0 1 0 0 0 0 .000 .400 .000 .400 5 0 2 50.0 100.0 1.00 0 50.0
Becker Bandits 2 2 7 0 3 0 0 0 0 2 0 0 0 3 2 5 0 0 0 0 0 0 0 .429 .600 .429 1.029 10 3 6 30.0 28.6 1.50 3 0.0
Centennial Cougars 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0.0 0.0 0.00 0 -
Clear Lake Lakers 2 2 8 2 2 1 1 0 2 0 0 0 0 0 1 1 0 0 0 1 0 0 0 .500 .500 .875 1.375 8 7 4 0.0 12.5 0.00 4 50.0
Cokato Kernels 1 1 2 1 0 1 0 0 0 1 0 0 0 2 0 3 0 0 0 0 0 1 0 .500 .750 1.000 1.750 4 2 4 50.0 0.0 Inf 1 25.0
Coon Rapids Redbirds 2 2 7 0 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 .143 .250 .143 .393 8 1 2 12.5 14.3 1.00 1 0.0
Foley Lumberjacks 1 1 4 0 1 0 0 0 1 0 0 0 0 1 3 1 0 0 0 0 0 0 0 .250 .400 .250 .650 5 1 2 20.0 75.0 0.33 1 0.0
Monticello Polecats 6 6 27 5 9 0 1 0 4 0 0 0 0 1 4 9 2 0 0 0 0 2 0 .370 .393 .444 .837 28 12 15 3.6 14.8 0.25 10 33.3
Montrose-Waverly Stingers 2 2 8 4 2 2 0 0 2 0 0 0 0 1 1 1 0 0 0 0 0 1 0 .500 .556 .750 1.306 9 6 6 11.1 12.5 1.00 4 66.7
New Germany Dutchmen 1 1 5 2 3 1 0 0 1 0 0 0 1 0 0 3 1 0 0 0 0 0 0 .800 .833 1.000 1.833 6 5 6 0.0 0.0 0.00 4 33.3
North Branch Nighthawks 1 1 2 3 1 0 0 0 0 0 0 0 2 2 0 2 0 0 0 0 0 0 0 .500 .833 .500 1.333 6 1 5 50.0 0.0 Inf 1 60.0
Ramsey Renegades 4 4 13 5 4 2 0 0 5 2 0 0 0 3 2 5 0 0 1 0 0 0 0 .462 .529 .615 1.145 17 8 9 18.8 15.4 1.50 6 55.6
Rogers Red Devils 5 5 17 4 8 0 0 1 5 0 0 0 1 2 1 3 0 0 0 0 0 1 0 .529 .600 .706 1.306 20 12 13 10.5 5.9 2.00 9 30.8
Sartell Muskies 2 2 7 1 1 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .286 .286 .429 .714 7 3 2 0.0 42.9 0.00 2 50.0
Sartell Stone Poneys 2 2 9 2 0 0 0 1 2 0 0 0 0 0 2 0 0 0 0 0 0 1 0 .111 .111 .444 .556 9 4 2 0.0 22.2 0.00 1 100.0
St. Joseph Joes 2 2 10 0 2 1 0 0 3 1 1 0 0 0 5 3 1 0 0 0 0 0 0 .300 .300 .400 .700 10 4 4 0.0 50.0 0.00 3 0.0
St. Michael Saints 4 4 17 4 5 1 1 0 3 1 0 0 0 1 5 4 1 0 0 0 0 0 0 .412 .444 .588 1.033 18 10 9 5.6 29.4 0.20 7 44.4
Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
P 3 3 14 3 6 1 0 0 3 0 0 0 1 0 0 4 0 0 0 0 0 1 0 .500 .533 .571 1.105 15 8 9 0.0 0.0 0.00 7 33.3
C 32 32 121 25 28 7 3 2 19 6 1 0 3 14 31 30 6 0 2 1 0 4 0 .331 .407 .488 .895 140 59 67 10.4 25.6 0.45 40 37.3
1B 1 1 1 0 1 0 0 0 0 0 0 0 0 4 0 5 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 5 1 5 80.0 0.0 Inf 1 0.0
3B 1 1 3 1 1 1 0 0 3 1 0 0 0 2 1 4 0 0 0 0 0 0 0 .667 .800 1.000 1.800 5 3 4 40.0 33.3 2.00 2 25.0
SS 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0.0 0.0 0.00 0 -
LF 1 1 4 1 1 2 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .750 .750 1.250 2.000 4 5 3 0.0 25.0 0.00 3 33.3
DH 4 4 13 7 7 1 0 0 4 1 0 0 0 4 0 3 0 0 0 0 0 1 0 .615 .706 .692 1.398 17 9 13 23.5 0.0 Inf 8 53.8
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Batting 2nd 16 16 63 16 18 4 1 1 11 4 0 0 2 8 16 12 1 0 1 0 0 1 0 .381 .459 .524 .983 74 33 36 11.3 25.4 0.50 24 44.4
Batting 3rd 23 23 83 21 24 8 2 1 18 4 1 0 1 16 14 32 4 0 1 1 0 4 0 .422 .515 .602 1.117 101 50 60 16.2 16.9 1.14 35 35.0
Batting 4th 3 2 8 0 1 0 0 0 0 0 0 0 1 0 2 3 1 0 0 0 0 1 0 .125 .222 .125 .347 9 1 4 0.0 25.0 0.00 1 0.0
Batting 7th 1 1 3 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 3 1 1 0.0 33.3 0.00 1 0.0
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
Starter 42 42 156 37 44 12 3 2 30 8 1 0 4 24 33 47 6 0 2 1 0 6 0 .391 .478 .545 1.023 186 85 101 13.3 21.2 0.73 61 36.6
Substitution 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0.0 0.0 0.00 0 -
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS PA TB TOB BB% SO% BB/SO H RS%
League/Conference 15 15 56 13 16 3 1 0 12 3 0 0 1 6 11 17 2 0 1 0 0 3 0 .357 .422 .446 .868 64 25 32 9.7 19.6 0.55 20 40.6
Non-League 28 27 101 24 28 9 2 2 18 5 1 0 3 18 22 30 4 0 1 1 0 3 0 .406 .504 .594 1.098 123 60 69 15.1 21.8 0.82 41 34.8
2018 Central Ridge League Pitching Split Stats
Overall G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Total 0 0 2 1 1 0 - - 21.2 16 19 8 2 25 20 67 9 4 1 3.32 1.89 438 209 229 19 21 112 .667 6.65 10.38 8.31 0.80 16 .239
Home/Away G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Home 0 0 0 0 1 0 - - 2.1 3 8 1 0 8 5 8 5 0 0 3.86 4.71 84 47 37 1 0 19 .000 11.57 30.85 19.28 0.62 3 .375
Away 0 0 2 1 0 0 - - 19.1 13 11 7 2 17 15 59 4 4 1 3.26 1.55 354 162 192 18 21 93 .667 6.05 7.91 6.98 0.88 13 .220
Day/Night G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Day 0 0 1 0 0 0 - - 6.2 5 9 2 0 12 8 12 5 0 0 2.70 2.55 156 76 80 5 5 37 1.000 6.75 16.20 10.80 0.67 5 .417
Night 0 0 1 1 1 0 - - 15.0 11 10 6 2 13 12 55 4 4 1 3.60 1.60 282 133 149 14 16 75 .500 6.60 7.80 7.20 0.92 11 .200
Month G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
May 0 0 0 0 0 0 - - 2.0 0 0 0 0 1 2 6 0 0 0 0.00 0.50 31 12 19 1 3 7 .000 0.00 4.50 9.00 2.00 0 .000
June 0 0 1 1 0 0 - - 11.2 10 15 5 1 18 7 46 8 2 1 3.86 2.40 256 131 125 11 13 66 .500 7.71 13.89 5.40 0.39 10 .217
July 0 0 1 0 1 0 - - 8.0 6 4 3 1 6 11 15 1 2 0 3.38 1.50 151 66 85 7 5 39 1.000 6.75 6.75 12.38 1.83 6 .400
Day of Week G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Sunday 0 0 1 0 0 0 - - 5.2 5 8 1 0 8 6 9 3 0 0 1.59 2.29 123 58 65 5 4 30 1.000 7.94 12.71 9.53 0.75 5 .556
Tuesday 0 0 1 0 1 0 - - 7.2 2 3 0 0 6 5 22 1 1 0 0.00 1.04 133 66 67 7 8 32 1.000 2.35 7.04 5.87 0.83 2 .091
Thursday 0 0 0 1 0 0 - - 4.1 5 4 4 1 4 4 18 2 1 1 8.31 2.08 85 38 47 4 5 23 .000 10.39 8.31 8.31 1.00 5 .278
Friday 0 0 0 0 0 0 - - 3.0 4 3 2 1 3 3 15 1 2 0 6.00 2.33 64 29 35 3 3 20 .000 12.00 9.00 9.00 1.00 4 .267
Saturday 0 0 0 0 0 0 - - 1.0 0 1 1 0 4 2 3 2 0 0 9.00 4.00 33 18 15 0 1 7 .000 0.00 36.00 18.00 0.50 0 .000
Location G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
unknown 0 0 1 0 1 0 - - 5.0 2 2 2 0 7 8 0 2 0 0 3.60 1.80 108 53 55 4 2 23 1.000 3.60 12.60 14.40 1.14 2 -
21000 141st Ave N Rogers, MN 55374 0 0 0 1 0 0 - - 4.1 5 4 4 1 4 4 18 2 1 1 8.31 2.08 85 38 47 4 5 23 .000 10.39 8.31 8.31 1.00 5 .278
38390 Lincoln Trl North Branch, MN 55056 0 0 0 0 0 0 - - 1.0 0 0 0 0 1 0 3 0 0 0 0.00 1.00 19 10 9 1 2 4 .000 0.00 9.00 0.00 0.00 0 .000
800 Chelsea Rd, Monticello, MN 0 0 0 0 0 0 - - 3.0 4 3 2 1 3 3 15 1 2 0 6.00 2.33 64 29 35 3 3 20 .000 12.00 9.00 9.00 1.00 4 .267
Big Lake JV Field 0 0 0 0 0 0 - - 0.2 0 0 0 0 0 1 2 0 0 0 0.00 0.00 10 4 6 1 0 2 .000 0.00 0.00 13.49 Inf 0 .000
Big Lake Varsity Baseball Field 0 0 0 0 0 0 - - 0.2 3 7 0 0 4 1 6 3 0 0 0.00 10.49 35 19 16 0 0 10 .000 40.48 53.97 13.49 0.25 3 .500
St. Michael Recreation Center: 3150 Lander Avenue NE, St. Michael, MN 0 0 1 0 0 0 - - 6.0 2 3 0 0 6 1 20 1 1 0 0.00 1.33 105 54 51 6 8 27 1.000 3.00 9.00 1.50 0.17 2 .100
Waverly Elementary: 803 Elm Avenue, Waverly, MN 0 0 0 0 0 0 - - 1.0 0 0 0 0 0 2 3 0 0 0 0.00 0.00 12 2 10 0 1 3 .000 0.00 0.00 18.00 Inf 0 .000
Opponent G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Albertville Villians 0 0 0 0 1 0 - - 1.0 0 0 0 0 0 3 0 0 0 0 0.00 0.00 18 8 10 0 0 3 .000 0.00 0.00 27.00 Inf 0 -
Becker Bandits 0 0 0 0 0 0 - - 0.0 0 1 1 0 4 0 0 2 0 0 Inf Inf 21 16 5 0 0 4 .000 0.00 Inf 0.00 0.00 0 -
Centennial Cougars 0 0 0 0 0 0 - - 0.2 0 0 0 0 0 1 2 0 0 0 0.00 0.00 10 4 6 1 0 2 .000 0.00 0.00 13.49 Inf 0 .000
Monticello Polecats 0 0 0 0 0 0 - - 3.0 4 3 2 1 3 3 15 1 2 0 6.00 2.33 64 29 35 3 3 20 .000 12.00 9.00 9.00 1.00 4 .267
Montrose-Waverly Stingers 0 0 0 0 0 0 - - 1.0 0 0 0 0 0 2 3 0 0 0 0.00 0.00 12 2 10 0 1 3 .000 0.00 0.00 18.00 Inf 0 .000
North Branch Nighthawks 0 0 0 0 0 0 - - 1.0 0 0 0 0 1 0 3 0 0 0 0.00 1.00 19 10 9 1 2 4 .000 0.00 9.00 0.00 0.00 0 .000
Ramsey Renegades 0 0 0 0 0 0 - - 0.2 3 7 0 0 4 1 6 3 0 0 0.00 10.49 35 19 16 0 0 10 .000 40.48 53.97 13.49 0.25 3 .500
Rogers Red Devils 0 0 1 1 0 0 - - 8.1 7 5 5 1 7 9 18 2 1 1 5.40 1.68 154 67 87 8 7 39 .500 7.56 7.56 9.72 1.29 7 .389
St. Michael Saints 0 0 1 0 0 0 - - 6.0 2 3 0 0 6 1 20 1 1 0 0.00 1.33 105 54 51 6 8 27 1.000 3.00 9.00 1.50 0.17 2 .100
Starter G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Starter 0 0 1 1 0 0 - - 13.1 11 10 6 2 13 8 53 4 4 1 4.05 1.80 254 121 133 13 16 70 .500 7.43 8.78 5.40 0.62 11 .208
Substitution 0 0 1 0 1 0 - - 8.1 5 9 2 0 12 12 14 5 0 0 2.16 2.04 184 88 96 6 5 42 1.000 5.40 12.96 12.96 1.00 5 .357
League G GS W L SV BS CG SHO IP H R ER HR BB SO AB WP HBP BK ERA WHIP P B K GB FB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
League/Conference 0 0 1 1 0 0 - - 14.0 14 17 6 2 17 9 59 7 4 1 3.86 2.21 289 140 149 13 16 80 .500 9.00 10.93 5.79 0.53 14 .237
Non-League 0 0 1 0 1 0 - - 7.2 2 2 2 0 8 11 8 2 0 0 2.35 1.30 149 69 80 6 5 32 1.000 2.35 9.39 12.91 1.38 2 .250
2018 Central Ridge League Fielding Split Stats
Overall INN PO TC A E CS SB PB PK DP TP FPCT TC
Total 189.2 222 251 21 8 9 21 6 2 3 0 .968 251
Position INN PO TC A E CS SB PB PK DP TP FPCT TC
P 22.1 3 6 3 0 0 0 0 0 0 0 1.000 6
C 139.0 209 233 16 8 9 21 6 2 1 0 .966 233
1B 9.0 8 8 0 0 0 0 0 0 2 0 1.000 8
3B 7.0 0 1 1 0 0 0 0 0 0 0 1.000 1
SS 4.1 0 0 0 0 0 0 0 0 0 0 1.000 0
LF 7.0 2 2 0 0 0 0 0 0 0 0 1.000 2
DH 1.0 0 1 1 0 0 0 0 0 0 0 1.000 1
Home/Away INN PO TC A E CS SB PB PK DP TP FPCT TC
Home 77.1 116 131 10 5 6 8 4 0 3 0 .962 131
Away 112.1 106 120 11 3 3 13 2 2 0 0 .975 120
Day/Night INN PO TC A E CS SB PB PK DP TP FPCT TC
Day 90.0 117 128 10 1 4 8 2 2 0 0 .992 128
Night 99.2 105 123 11 7 5 13 4 0 3 0 .943 123
Month INN PO TC A E CS SB PB PK DP TP FPCT TC
May 28.0 31 34 2 1 1 2 1 1 0 0 .971 34
June 79.2 78 90 11 1 5 6 2 1 0 0 .989 90
July 64.0 96 108 7 5 2 11 3 0 3 0 .954 108
August 18.0 17 19 1 1 1 2 0 0 0 0 .947 19
Day of Week INN PO TC A E CS SB PB PK DP TP FPCT TC
Sunday 85.0 89 102 9 4 4 7 2 1 1 0 .961 102
Monday 16.0 16 17 0 1 0 6 1 0 0 0 .941 17
Tuesday 13.1 3 4 1 0 1 0 1 0 0 0 1.000 4
Wednesday 27.0 42 47 3 2 2 3 1 0 2 0 .957 47
Thursday 4.1 0 1 1 0 0 0 0 0 0 0 1.000 1
Friday 18.0 13 16 3 0 1 0 1 0 0 0 1.000 16
Saturday 26.0 59 64 4 1 1 5 0 1 0 0 .984 64
Location INN PO TC A E CS SB PB PK DP TP FPCT TC
unknown 14.0 101 116 9 6 4 8 2 0 1 0 .948 116
21000 141st Ave N Rogers, MN 7.0 2 2 0 0 0 0 0 0 0 0 1.000 2
21000 141st Ave N Rogers, MN 55374 4.1 0 1 1 0 0 0 0 0 0 0 1.000 1
270 Washington Ave North New Germany, MN 9.0 15 16 1 0 0 1 0 0 0 0 1.000 16
38390 Lincoln Trl North Branch, MN 55056 7.0 10 10 0 0 0 1 0 0 0 0 1.000 10
631 Lund blvd, Anoka, MN 55303 14.0 4 5 1 0 0 1 0 1 0 0 1.000 5
800 Chelsea Rd, Monticello, MN 18.0 9 12 3 0 1 1 0 0 0 0 1.000 12
Albertville Park: 5898 Lachman Avenue, Albertville, MN 7.0 2 2 0 0 0 0 0 0 0 0 1.000 2
Big Lake JV Field 4.1 0 0 0 0 0 0 0 0 0 0 1.000 0
Big Lake Varsity Baseball Field 32.0 18 20 2 0 1 1 1 0 2 0 1.000 20
Castle Field: 600 Castle Field Blvd Anoka, MN 9.0 3 4 0 1 0 4 1 0 0 0 .750 4
Geonner Park: 7600 Brooks St., Clear Lake, MN 13.0 13 13 0 0 0 0 1 0 0 0 1.000 13
St. Michael Recreation Center: 3150 Lander Avenue NE, St. Michael, MN 25.0 23 24 1 0 1 2 1 0 0 0 1.000 24
Waverly Elementary: 803 Elm Avenue, Waverly, MN 8.0 5 7 2 0 1 0 0 1 0 0 1.000 7
Wintercrest Park-Field 2 18.0 17 19 1 1 1 2 0 0 0 0 .947 19
Opponent INN PO TC A E CS SB PB PK DP TP FPCT TC
Albertville Villians 7.0 5 6 1 0 1 0 1 0 0 0 1.000 6
Andover Aces 9.0 8 8 0 0 0 0 0 0 2 0 1.000 8
Anoka Bucs 9.0 3 4 0 1 0 4 1 0 0 0 .750 4
Becker Bandits 0.0 9 10 1 0 0 0 0 0 0 0 1.000 10
Centennial Cougars 4.1 0 0 0 0 0 0 0 0 0 0 1.000 0
Clear Lake Lakers 13.0 13 13 0 0 0 0 1 0 0 0 1.000 13
Cokato Kernels 0.0 3 4 0 1 0 1 0 0 0 0 .750 4
Coon Rapids Redbirds 18.0 17 19 1 1 1 2 0 0 0 0 .947 19
Foley Lumberjacks 0.0 11 12 0 1 0 0 0 0 0 0 .917 12
Monticello Polecats 32.0 35 45 7 3 3 4 1 0 1 0 .933 45
Montrose-Waverly Stingers 8.0 5 7 2 0 1 0 0 1 0 0 1.000 7
New Germany Dutchmen 9.0 15 16 1 0 0 1 0 0 0 0 1.000 16
North Branch Nighthawks 7.0 10 10 0 0 0 1 0 0 0 0 1.000 10
Ramsey Renegades 28.0 7 10 3 0 1 2 0 1 0 0 1.000 10
Rogers Red Devils 11.1 8 10 2 0 0 0 0 0 0 0 1.000 10
Sartell Muskies 0.0 15 16 0 1 0 1 0 0 0 0 .938 16
Sartell Stone Poneys 0.0 14 14 0 0 0 2 0 0 0 0 1.000 14
St. Joseph Joes 0.0 14 16 2 0 1 1 0 0 0 0 1.000 16
St. Michael Saints 34.0 30 31 1 0 1 2 2 0 0 0 1.000 31
Starter INN PO TC A E CS SB PB PK DP TP FPCT TC
Substitution 189.2 222 251 21 8 9 21 6 2 3 0 .968 251
League INN PO TC A E CS SB PB PK DP TP FPCT TC
League/Conference 105.1 60 74 11 3 4 8 2 1 1 0 .959 74
Non-League 84.1 162 177 10 5 5 13 4 1 2 0 .972 177